databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

New York Rangers (1926 - )
2009-10  2008-09 2007-08

43 - 30 - 0 - 9 95 pts  (pythagorean: 38 - 44 .471)

Ticket City Rangers Tickets
Madison Square Garden Tickets
NHL Tickets

2008-09 Game Log and Scores

Players
Name GP G A PTS PIM
Scott Gomez 77 16 42 58 60
Nikolai Zherdev 82 23 35 58 39
Chris Drury 81 21 35 56 30
Markus Naslund 82 24 22 46 57
Brandon Dubinsky 82 13 28 41 112
Ryan Callahan 81 22 18 40 45
Michal Rozsival 76 8 22 30 52
Wade Redden 81 3 23 26 51
Dan Girardi 82 5 17 22 51
Paul Mara 76 5 16 21 94
Nigel Dawes 52 10 9 19 15
Aaron Voros 54 8 8 16 122
Marc Staal 82 3 12 15 64
Lauri Korpikoski 68 6 8 14 14
Frederik Sjostrom 79 7 6 13 30
Nikolai Antropov 18 7 6 13 6
Dmitri Kalinin 58 1 12 13 26
Sean Avery 18 5 7 12 32
Blair Betts 81 6 4 10 16
Petr Prucha 28 4 5 9 16
Derek Morris 18 0 8 8 16
Colton Orr 82 1 4 5 193
Dan Fritsche 16 1 3 4 2
Corey Potter 5 1 1 2 0
Michael Sauer 3 0 0 0 0
Artem Anisimov 1 0 0 0 0
Pat Rissmiller 2 0 0 0 0
Erik Reitz 11 0 0 0 24

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Henrik Lundqvist 70 0 2 2 0 38 25 0 4151 168 2.43 3 1839 .916
Stephen Valiquette 15 0 1 1 2 5 5 0 824 39 2.84 1 382 .907

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.