| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New York Rangers (1926 - ) 1985-86 1984-85 1983-84
26 - 44 - 10 62 pts (pythagorean: 33 - 47 .422) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Reijo Ruotsalainen | 80 | 28 | 45 | 73 | 32 |
| Mike Rogers | 78 | 26 | 38 | 64 | 24 |
| Pierre Larouche | 65 | 24 | 36 | 60 | 8 |
| Tomas Sandstrom | 74 | 29 | 30 | 59 | 51 |
| Anders Hedberg | 64 | 20 | 31 | 51 | 10 |
| Ron Greschner | 47 | 16 | 29 | 45 | 42 |
| Mark Pavelich | 48 | 14 | 31 | 45 | 29 |
| Peter Sundstrom | 76 | 18 | 26 | 44 | 34 |
| James Patrick | 75 | 8 | 28 | 36 | 71 |
| Steve Patrick | 43 | 11 | 18 | 29 | 63 |
| Jan Erixon | 66 | 7 | 22 | 29 | 33 |
| Don Maloney | 37 | 11 | 16 | 27 | 32 |
| George McPhee | 49 | 12 | 15 | 27 | 139 |
| Barry Beck | 56 | 7 | 19 | 26 | 65 |
| Mike Allison | 31 | 9 | 15 | 24 | 17 |
| Grant Ledyard | 42 | 8 | 12 | 20 | 53 |
| Robbie Ftorek | 48 | 9 | 10 | 19 | 35 |
| Bob Brooke | 72 | 7 | 9 | 16 | 79 |
| Willie Huber | 49 | 3 | 11 | 14 | 55 |
| Chris Kontos | 28 | 4 | 8 | 12 | 24 |
| Tom Laidlaw | 61 | 1 | 11 | 12 | 52 |
| Dave Gagner | 38 | 6 | 6 | 12 | 16 |
| Nick Fotiu | 46 | 4 | 7 | 11 | 54 |
| Mark Osborne | 23 | 4 | 4 | 8 | 33 |
| Andre Dore | 25 | 0 | 7 | 7 | 35 |
| Jim Wiemer | 22 | 4 | 3 | 7 | 30 |
| Steve Richmond | 34 | 0 | 5 | 5 | 90 |
| Randy Heath | 12 | 2 | 3 | 5 | 15 |
| Dave Maloney | 16 | 2 | 1 | 3 | 10 |
| Kelly Miller | 5 | 0 | 2 | 2 | 2 |
| Larry Patey | 7 | 0 | 1 | 1 | 12 |
| Mike Blaisdell | 12 | 1 | 0 | 1 | 11 |
| Simo Saarinen | 8 | 0 | 0 | 0 | 8 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| John Vanbiesbrouck | 42 | 0 | 5 | 5 | 17 | 0 | 0 | 0 | 2358 | 166 | 4.22 | 1 | 0 | .000 |
| Glen Hanlon | 44 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2510 | 175 | 4.18 | 0 | 0 | .000 |