| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New York Rangers (1926 - ) 1981-82 1980-81 1979-80
30 - 36 - 14 74 pts (pythagorean: 39 - 41 .492) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Anders Hedberg | 80 | 30 | 40 | 70 | 52 |
| Ron Greschner | 74 | 27 | 41 | 68 | 112 |
| Ed Johnstone | 80 | 30 | 38 | 68 | 100 |
| Mike Allison | 75 | 26 | 38 | 64 | 83 |
| Don Maloney | 61 | 29 | 23 | 52 | 99 |
| Dave Maloney | 79 | 11 | 36 | 47 | 132 |
| Ulf Nilsson | 51 | 14 | 25 | 39 | 42 |
| Ron Duguay | 50 | 17 | 21 | 38 | 83 |
| Barry Beck | 75 | 11 | 23 | 34 | 231 |
| Dean Talafous | 50 | 13 | 17 | 30 | 28 |
| Tom Laidlaw | 80 | 6 | 23 | 29 | 100 |
| Walt Tkaczuk | 43 | 6 | 22 | 28 | 28 |
| Dave Silk | 59 | 14 | 12 | 26 | 58 |
| Carol Vadnais | 74 | 3 | 20 | 23 | 91 |
| Phil Esposito | 41 | 7 | 13 | 20 | 20 |
| Jere Gillis | 35 | 10 | 10 | 20 | 4 |
| Ed Hospodar | 61 | 5 | 14 | 19 | 214 |
| Chris Kotsopoulos | 54 | 4 | 12 | 16 | 153 |
| Nick Fotiu | 27 | 5 | 6 | 11 | 91 |
| Doug Sulliman | 32 | 4 | 1 | 5 | 32 |
| Dan McCarthy | 5 | 4 | 0 | 4 | 4 |
| Andre Dore | 15 | 1 | 3 | 4 | 15 |
| Gary Burns | 11 | 2 | 2 | 4 | 18 |
| Cam Connor | 15 | 1 | 3 | 4 | 44 |
| Mario Marois | 8 | 1 | 2 | 3 | 46 |
| Tim Bothwell | 3 | 0 | 1 | 1 | 0 |
| Jeff Bandura | 2 | 0 | 1 | 1 | 0 |
| John Hughes | 0 | 0 | 0 | 0 | 0 |
| Mike McDougall | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Wayne Thomas | 10 | 0 | 2 | 2 | 2 | 3 | 6 | 1 | 600 | 34 | 3.40 | 0 | 0 | .000 |
| John Davidson | 10 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 560 | 48 | 5.14 | 0 | 0 | .000 |
| Doug Soetaert | 39 | 0 | 0 | 0 | 2 | 16 | 16 | 7 | 2320 | 152 | 3.93 | 0 | 0 | .000 |
| Steve Baker | 21 | 0 | 0 | 0 | 5 | 10 | 6 | 5 | 1260 | 73 | 3.48 | 2 | 0 | .000 |
| Steve Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 2 | 2.00 | 0 | 0 | .000 |