databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

New York Rangers (1926 - )
1954-55  1953-54 1952-53

29 - 31 - 10 68 pts  (pythagorean: 30 - 40 .439)

1953-54 Game Log and Scores

Players
Name GP G A PTS PIM
Don Raleigh 70 15 30 45 16
Wally Hergesheimer 66 27 16 43 42
Camille Henry 66 24 15 39 10
Nick Mickoski 68 19 16 35 22
Max Bentley 57 14 18 32 15
Hy Buller 41 3 14 17 40
Dean Prentice 52 4 13 17 18
Harry Howell 67 7 9 16 58
Ivan Irwin 56 2 12 14 109
Ike Hildebrand 61 6 7 13 12
Doug Bentley 20 2 10 12 2
Bob Chrystal 64 5 5 10 44
Jack Evans 44 4 4 8 73
Aldo Guidolin 68 2 6 8 51
Leo Reise 70 3 5 8 71
Andy Bathgate 20 2 2 4 18
Ron Murphy 27 1 3 4 20
Allan Stanley 10 0 2 2 11
Glen Sonmor 15 2 0 2 17
Billy Dea 14 1 1 2 2
Vic Howe 1 0 0 0 0
Adolph Kukulowicz 1 0 0 0 0
William Chalmers 1 0 0 0 0
Bill McCreary 2 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Johnny Bower 70 0 0 0 0 0 0 0 0 0 0.00 0 0 .000

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.