| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New York Islanders (1972 - ) 2011-12 2010-11 2009-10
30 - 52 - 0 - 13 225 pts (pythagorean: 0 - 95 .000) |
|
Players
| Name | GP | G | A | PTS | PIM |
| John Tavares | 79 | 29 | 38 | 67 | 53 |
| Matt Moulson | 82 | 31 | 22 | 53 | 24 |
| Pierre Parenteau | 81 | 20 | 33 | 53 | 46 |
| Michael Grabner | 76 | 34 | 18 | 52 | 10 |
| Blake Comeau | 77 | 24 | 22 | 46 | 43 |
| Frans Nielsen | 71 | 13 | 31 | 44 | 38 |
| Josh Bailey | 70 | 11 | 17 | 28 | 37 |
| Andrew MacDonald | 60 | 4 | 23 | 27 | 37 |
| Travis Hamonic | 62 | 5 | 21 | 26 | 103 |
| Jack Hillen | 64 | 4 | 18 | 22 | 45 |
| Rob Schremp | 45 | 10 | 12 | 22 | 12 |
| James Wisniewski | 32 | 3 | 18 | 21 | 18 |
| Kyle Okposo | 38 | 5 | 15 | 20 | 40 |
| Milan Jurcina | 46 | 4 | 13 | 17 | 30 |
| Radek Martinek | 64 | 3 | 13 | 16 | 35 |
| Matt Martin | 68 | 5 | 9 | 14 | 147 |
| Zenon Konopka | 82 | 2 | 7 | 9 | 307 |
| Doug Weight | 18 | 2 | 7 | 9 | 10 |
| Jesse Joensuu | 42 | 6 | 3 | 9 | 33 |
| Dylan Reese | 27 | 0 | 6 | 6 | 15 |
| Bruno Gervais | 53 | 0 | 6 | 6 | 30 |
| Ty Wishart | 20 | 1 | 4 | 5 | 10 |
| Trent Hunter | 17 | 1 | 3 | 4 | 23 |
| Jonathan Sim | 34 | 1 | 3 | 4 | 22 |
| Micheal Haley | 27 | 2 | 1 | 3 | 85 |
| Jeremy Colliton | 15 | 2 | 1 | 3 | 10 |
| Mike Mottau | 20 | 0 | 3 | 3 | 8 |
| Mark Eaton | 34 | 0 | 3 | 3 | 8 |
| Trevor Gillies | 39 | 2 | 0 | 2 | 165 |
| Nino Niederreiter | 9 | 1 | 1 | 2 | 8 |
| Mark Katic | 11 | 0 | 1 | 1 | 4 |
| Justin DiBenedetto | 8 | 0 | 1 | 1 | 2 |
| Matt Campanale | 1 | 0 | 0 | 0 | 2 |
| Jamie Doornbosch | 1 | 0 | 0 | 0 | 0 |
| Shane Sims | 1 | 0 | 0 | 0 | 0 |
| Rhett Rakhshani | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Rick DiPietro | 26 | 0 | 1 | 1 | 25 | 8 | 14 | 0 | 1533 | 88 | 3.44 | 1 | 685 | 88.600 |
| Dwayne Roloson | 20 | 0 | 1 | 1 | 2 | 6 | 13 | 0 | 1206 | 53 | 2.64 | 0 | 576 | 91.600 |
| Al Montoya | 21 | 0 | 1 | 1 | 2 | 9 | 5 | 0 | 1153 | 46 | 2.39 | 1 | 539 | 92.100 |
| Kevin Poulin | 10 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 491 | 20 | 2.44 | 0 | 242 | 92.400 |
| Nathan Lawson | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 384 | 26 | 4.06 | 0 | 217 | 89.300 |
| Mikko Koskinen | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 207 | 15 | 4.35 | 0 | 103 | 87.300 |