databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

New York Islanders (1972 - )
1993-94  1992-93 1991-92

40 - 37 - 7 87 pts  (pythagorean: 47 - 37 .560)

Ticket City Islanders Tickets
Nassau Coliseum Tickets
Stanley Cup Tickets

1992-93 Game Log and Scores

Players
Name GP G A PTS PIM
Pierre Turgeon 83 58 74 132 26
Steve Thomas 79 37 50 87 111
Derek King 77 38 38 76 47
Benoit Hogue 70 33 42 75 108
Patrick Flatley 80 13 47 60 63
Vladimir Malakhov 64 14 38 52 59
Jeff Norton 64 12 38 50 45
Uwe Krupp 80 9 29 38 67
Tom Kurvers 52 8 30 38 38
Brian Mullen 81 18 14 32 28
Brad Dalgarno 57 15 17 32 62
Marty McInnis 56 10 20 30 24
Ray Ferraro 46 14 13 27 40
Tom Fitzgerald 77 9 18 27 34
Travis Green 61 7 18 25 43
Scott Lachance 75 7 17 24 67
David Volek 56 8 13 21 34
Darius Kasparaitis 79 4 17 21 166
Bill Berg 22 6 3 9 49
Claude Loiselle 41 5 3 8 90
Daniel Marois 28 2 5 7 35
Mick Vukota 74 2 5 7 216
Dennis Vaske 27 1 5 6 32
Rich Pilon 44 1 3 4 164
Iain Fraser 7 2 2 4 2
Richard Kromm 1 1 2 3 0
Gary Nylund 22 1 1 2 43
Steve Junker 0 0 0 0 0
Scott Scissons 0 0 0 0 0
Graeme Townshend 2 0 0 0 0
Greg Parks 2 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Glenn Healy 47 0 2 2 2 22 20 2 2655 146 3.30 1 1170 .889
Mark Fitzpatrick 39 0 1 1 2 17 15 5 2253 130 3.46 0 936 .878
Danny Lorenz 4 0 0 0 0 1 2 0 157 10 3.82 0 68 .872

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.