databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

New York Islanders (1972 - )
1991-92  1990-91 1989-90

25 - 45 - 10 60 pts  (pythagorean: 29 - 51 .372)

1990-91 Game Log and Scores

Players
Name GP G A PTS PIM
Pat LaFontaine 75 41 44 85 42
David Volek 77 22 34 56 57
Brent Sutter 75 21 32 53 49
Patrick Flatley 56 20 25 45 74
Derek King 66 19 26 45 44
Randy Wood 76 24 18 42 45
Ray Ferraro 61 19 16 35 52
Jeff Norton 44 3 25 28 16
Gary Nylund 72 2 21 23 105
Bill Berg 78 9 14 23 67
Wayne McBean 52 5 14 19 47
Joe Reekie 66 3 16 19 96
Brad Dalgarno 41 3 12 15 24
Dave Chyzowski 56 5 9 14 61
Brad Lauer 44 4 8 12 45
Hubie McDonough 52 6 6 12 10
Tom Fitzgerald 41 5 5 10 24
Craig Ludwig 75 1 8 9 77
Ken Baumgartner 78 1 6 7 282
Doug Crossman 16 1 6 7 12
John Tucker 20 3 4 7 4
Mick Vukota 60 2 4 6 238
Rich Pilon 60 1 4 5 126
Don Maloney 12 0 5 5 6
Greg Parks 20 1 2 3 4
Dean Chynoweth 25 1 1 2 59
Paul Guay 3 0 2 2 2
Jari Gronstrand 3 0 1 1 2
Richard Kromm 6 1 0 1 0
Alan Kerr 2 0 0 0 5
Scott Scissons 1 0 0 0 0
Derek Laxdal 4 0 0 0 0
Shawn Byram 4 0 0 0 14
Rob DiMaio 1 0 0 0 0
Jeff Finley 11 0 0 0 4
Dennis Vaske 5 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Glenn Healy 53 0 2 2 14 18 24 9 2999 166 3.32 0 1391 .893
Jeff Hackett 30 0 0 0 4 5 18 1 1508 91 3.62 0 650 .877
George Maneluk 4 0 0 0 2 1 1 0 140 15 6.43 0 79 .840
Mark Fitzpatrick 2 0 0 0 0 1 1 0 120 6 3.00 0 54 .900
Danny Lorenz 2 0 0 0 0 0 1 0 80 5 3.75 0 31 .861

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.