| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New York Islanders (1972 - ) 1986-87 1985-86 1984-85
39 - 29 - 12 90 pts (pythagorean: 45 - 35 .570) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mike Bossy | 80 | 61 | 62 | 123 | 14 |
| Bryan Trottier | 78 | 37 | 59 | 96 | 72 |
| John Tonelli | 65 | 20 | 41 | 61 | 50 |
| Denis Potvin | 74 | 21 | 38 | 59 | 78 |
| Brent Sutter | 61 | 24 | 31 | 55 | 74 |
| Duane Sutter | 80 | 20 | 33 | 53 | 157 |
| Pat LaFontaine | 65 | 30 | 23 | 53 | 43 |
| Patrick Flatley | 73 | 18 | 34 | 52 | 66 |
| Tomas Jonsson | 77 | 14 | 30 | 44 | 62 |
| Mikko Makela | 58 | 16 | 20 | 36 | 28 |
| Paul Boutilier | 77 | 4 | 30 | 34 | 100 |
| Bob Bourne | 62 | 17 | 15 | 32 | 36 |
| Greg Gilbert | 60 | 9 | 19 | 28 | 82 |
| Stefan Persson | 56 | 1 | 19 | 20 | 40 |
| Mark Hamway | 49 | 5 | 12 | 17 | 9 |
| Randy Boyd | 55 | 2 | 12 | 14 | 79 |
| Clark Gillies | 55 | 4 | 10 | 14 | 55 |
| Richard Kromm | 14 | 7 | 7 | 14 | 4 |
| Roger Kortko | 52 | 5 | 8 | 13 | 19 |
| Ken Morrow | 69 | 0 | 12 | 12 | 22 |
| Gord Dineen | 57 | 1 | 8 | 9 | 81 |
| Neal Coulter | 16 | 3 | 4 | 7 | 4 |
| Ari Haanpaa | 18 | 0 | 7 | 7 | 20 |
| Steve Konroyd | 14 | 0 | 5 | 5 | 16 |
| Dale Henry | 7 | 1 | 3 | 4 | 15 |
| Scott Howson | 10 | 1 | 2 | 3 | 2 |
| Gerald Diduck | 10 | 1 | 2 | 3 | 2 |
| Bob Bassen | 11 | 2 | 1 | 3 | 6 |
| Bob Nystrom | 14 | 1 | 1 | 2 | 16 |
| Ken Leiter | 9 | 1 | 1 | 2 | 6 |
| Brad Dalgarno | 2 | 1 | 0 | 1 | 0 |
| Alan Kerr | 7 | 0 | 1 | 1 | 16 |
| Glenn Johannesen | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Billy Smith | 41 | 0 | 3 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Kelly Hrudey | 45 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |