databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

New York Americans (1925 - 1940)
1932-33  1931-32 1930-31

16 - 24 - 8 40 pts  (pythagorean: 14 - 34 .309)

1931-32 Game Log and Scores

Players
Name GP G A PTS PIM
Norman Himes 48 7 21 28 9
Billy Burch 48 7 15 22 20
Bert McInenly 30 12 6 18 44
Tommy Filmore 31 9 6 15 12
Wally Kilrea 48 3 8 11 18
Bill Brydge 48 2 8 10 77
Mervyn Dutton 47 3 5 8 107
Jackie Keating 22 5 3 8 6
Vernon Ayres 45 2 4 6 82
George Patterson 20 6 0 6 26
Allan Shields 48 4 1 5 45
Roy Burmister 16 3 2 5 2
Leighton Emms 13 2 0 2 11
Albert Hughes 18 1 1 2 8
Eddie Jeremiah 9 0 1 1 0
Eddie Convey 21 1 0 1 21
Leonard Grosvenor 12 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Roy Worters 40 0 0 0 0 12 20 7 2459 110 2.68 5 0 .000
Allan Shields 2 0 0 0 0 0 0 0 0 0 0.00 0 0 .000
Moe Roberts 1 0 0 0 0 0 0 0 0 0 0.00 0 0 .000
Dave Kerr 1 0 0 0 0 0 0 0 0 0 0.00 0 0 .000

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.