| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 2001-02 2000-01 1999-00
48 - 19 - 12 - 3 111 pts (pythagorean: 57 - 25 .696) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Patrik Elias | 82 | 40 | 56 | 96 | 51 |
| Alexander Mogilny | 75 | 43 | 40 | 83 | 43 |
| Petr Sykora | 73 | 35 | 46 | 81 | 32 |
| Scott Gomez | 76 | 14 | 49 | 63 | 46 |
| Jason Arnott | 54 | 21 | 34 | 55 | 75 |
| Sergei Brylin | 75 | 23 | 29 | 52 | 24 |
| Brian Rafalski | 78 | 9 | 43 | 52 | 26 |
| Bobby Holik | 80 | 15 | 35 | 50 | 97 |
| Randy McKay | 77 | 23 | 20 | 43 | 50 |
| John Madden | 80 | 23 | 15 | 38 | 12 |
| Scott Niedermayer | 57 | 6 | 29 | 35 | 22 |
| Scott Stevens | 81 | 9 | 22 | 31 | 71 |
| Sergei Nemchinov | 65 | 8 | 22 | 30 | 16 |
| Turner Stevenson | 69 | 8 | 18 | 26 | 97 |
| Colin White | 82 | 1 | 19 | 20 | 155 |
| Jay Pandolfo | 63 | 4 | 12 | 16 | 16 |
| Ken Sutton | 53 | 1 | 7 | 8 | 37 |
| Pierre Dagenais | 9 | 3 | 2 | 5 | 6 |
| Mike Commodore | 20 | 1 | 4 | 5 | 14 |
| Bob Corkum | 17 | 3 | 1 | 4 | 4 |
| Ken Daneyko | 77 | 0 | 4 | 4 | 87 |
| Jim McKenzie | 53 | 2 | 2 | 4 | 119 |
| Steve Kelly | 24 | 2 | 2 | 4 | 21 |
| Willie Mitchell | 16 | 0 | 2 | 2 | 29 |
| Jiri Bicek | 5 | 1 | 0 | 1 | 4 |
| Sean O'Donnell | 17 | 0 | 1 | 1 | 33 |
| Ed Ward | 4 | 0 | 1 | 1 | 6 |
| Stanislav Gron | 1 | 0 | 0 | 0 | 0 |
| Mike Danton | 2 | 0 | 0 | 0 | 6 |
| Sascha Goc | 11 | 0 | 0 | 0 | 4 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 72 | 0 | 1 | 1 | 14 | 42 | 17 | 11 | 4297 | 166 | 2.32 | 9 | 1762 | .906 |
| Chris Terreri | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 453 | 21 | 2.78 | 0 | 146 | .874 |
| John Vanbiesbrouck | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 240 | 6 | 1.50 | 1 | 87 | .935 |