| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1999-00 1998-99 1997-98
47 - 24 - 11 105 pts (pythagorean: 50 - 32 .616) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Petr Sykora | 80 | 29 | 43 | 72 | 22 |
| Bobby Holik | 78 | 27 | 37 | 64 | 119 |
| Brian Rolston | 82 | 24 | 33 | 57 | 14 |
| Jason Arnott | 74 | 27 | 27 | 54 | 79 |
| Patrik Elias | 74 | 17 | 33 | 50 | 34 |
| Brendan Morrison | 76 | 13 | 33 | 46 | 18 |
| Scott Niedermayer | 72 | 11 | 35 | 46 | 26 |
| Randy McKay | 70 | 17 | 20 | 37 | 143 |
| Lyle Odelein | 70 | 5 | 26 | 31 | 114 |
| Dave Andreychuk | 52 | 15 | 13 | 28 | 20 |
| Jay Pandolfo | 70 | 14 | 13 | 27 | 10 |
| Vadim Sharifijanov | 53 | 11 | 16 | 27 | 28 |
| Scott Stevens | 75 | 5 | 22 | 27 | 64 |
| Denis Pederson | 76 | 11 | 12 | 23 | 66 |
| Sergei Brylin | 47 | 5 | 10 | 15 | 28 |
| Krzysztof Oliwa | 64 | 5 | 7 | 12 | 240 |
| Ken Daneyko | 82 | 2 | 9 | 11 | 63 |
| Kevin Dean | 62 | 1 | 10 | 11 | 22 |
| Bobby Carpenter | 56 | 2 | 8 | 10 | 36 |
| Sheldon Souray | 70 | 1 | 7 | 8 | 110 |
| Brad Bombardir | 56 | 1 | 7 | 8 | 16 |
| Sergei Nemchinov | 10 | 4 | 0 | 4 | 6 |
| Sasha Lakovic | 16 | 0 | 3 | 3 | 59 |
| John Madden | 4 | 0 | 1 | 1 | 0 |
| Ken Sutton | 5 | 1 | 0 | 1 | 0 |
| Bryan Muir | 1 | 0 | 0 | 0 | 0 |
| Scott Daniels | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 70 | 0 | 4 | 4 | 4 | 39 | 21 | 10 | 4239 | 162 | 2.29 | 4 | 1566 | .906 |
| Chris Terreri | 12 | 0 | 1 | 1 | 0 | 8 | 3 | 1 | 726 | 30 | 2.48 | 1 | 264 | .898 |