| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1994-95 1993-94 1992-93
47 - 25 - 12 106 pts (pythagorean: 55 - 29 .659) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Scott Stevens | 83 | 18 | 60 | 78 | 112 |
| Stephane Richer | 80 | 36 | 36 | 72 | 16 |
| John MacLean | 80 | 37 | 33 | 70 | 95 |
| Valeri Zelepukin | 82 | 26 | 31 | 57 | 70 |
| Corey Millen | 78 | 20 | 30 | 50 | 52 |
| Bernie Nicholls | 61 | 19 | 27 | 46 | 86 |
| Scott Niedermayer | 81 | 10 | 36 | 46 | 42 |
| Claude Lemieux | 79 | 18 | 26 | 44 | 86 |
| Bill Guerin | 81 | 25 | 19 | 44 | 101 |
| Tom Chorske | 76 | 21 | 20 | 41 | 32 |
| Bobby Carpenter | 76 | 10 | 23 | 33 | 51 |
| Bobby Holik | 70 | 13 | 20 | 33 | 72 |
| Bruce Driver | 66 | 8 | 24 | 32 | 63 |
| Alexander Semak | 54 | 12 | 17 | 29 | 22 |
| Randy McKay | 78 | 12 | 15 | 27 | 244 |
| Mike Peluso | 69 | 4 | 16 | 20 | 238 |
| Tommy Albelin | 62 | 2 | 17 | 19 | 36 |
| Jaroslav Modry | 41 | 2 | 15 | 17 | 18 |
| Jim Dowd | 15 | 5 | 10 | 15 | 0 |
| Slava Fetisov | 52 | 1 | 14 | 15 | 30 |
| David Emma | 15 | 5 | 5 | 10 | 2 |
| Ken Daneyko | 78 | 1 | 9 | 10 | 176 |
| Jason Smith | 41 | 0 | 5 | 5 | 43 |
| Ben Hankinson | 13 | 1 | 0 | 1 | 23 |
| Scott Pellerin | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Chris Terreri | 44 | 0 | 2 | 2 | 4 | 20 | 11 | 4 | 2340 | 106 | 2.72 | 2 | 1035 | .907 |
| Martin Brodeur | 47 | 0 | 0 | 0 | 2 | 27 | 11 | 8 | 2625 | 105 | 2.40 | 3 | 1133 | .915 |
| Peter Sidorkiewicz | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 130 | 6 | 2.77 | 0 | 49 | .891 |
About statistical abbreviations