| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 2003-04 2002-03 2001-02
46 - 20 - 10 - 6 108 pts (pythagorean: 51 - 31 .629) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Patrik Elias | 81 | 28 | 29 | 57 | 22 |
| Scott Gomez | 80 | 13 | 42 | 55 | 48 |
| Jamie Langenbrunner | 78 | 22 | 33 | 55 | 65 |
| Jeff Friesen | 81 | 23 | 28 | 51 | 26 |
| Joe Nieuwendyk | 80 | 17 | 28 | 45 | 56 |
| John Madden | 80 | 19 | 22 | 41 | 26 |
| Brian Rafalski | 79 | 3 | 37 | 40 | 14 |
| Scott Niedermayer | 81 | 11 | 28 | 39 | 62 |
| Brian Gionta | 58 | 12 | 13 | 25 | 23 |
| Scott Stevens | 81 | 4 | 16 | 20 | 41 |
| Turner Stevenson | 77 | 7 | 13 | 20 | 115 |
| Sergei Brylin | 52 | 11 | 8 | 19 | 16 |
| Jay Pandolfo | 68 | 6 | 11 | 17 | 23 |
| Oleg Tverdovsky | 50 | 5 | 8 | 13 | 22 |
| Colin White | 72 | 5 | 8 | 13 | 98 |
| Jim McKenzie | 76 | 4 | 8 | 12 | 88 |
| Jiri Bicek | 44 | 5 | 6 | 11 | 25 |
| Ken Daneyko | 69 | 2 | 7 | 9 | 33 |
| Christian Berglund | 38 | 4 | 5 | 9 | 20 |
| Michael Rupp | 26 | 5 | 3 | 8 | 21 |
| Tommy Albelin | 37 | 1 | 6 | 7 | 6 |
| Pascal Rheaume | 21 | 4 | 1 | 5 | 8 |
| Grant Marshall | 10 | 1 | 3 | 4 | 7 |
| Steve Guolla | 12 | 2 | 0 | 2 | 2 |
| Mike Danton | 17 | 2 | 0 | 2 | 35 |
| Richard Smehlik | 12 | 0 | 2 | 2 | 0 |
| Andrei Zyuzin | 1 | 0 | 1 | 1 | 2 |
| Craig Darby | 3 | 0 | 1 | 1 | 0 |
| Ray Giroux | 11 | 0 | 1 | 1 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 73 | 0 | 0 | 0 | 10 | 41 | 23 | 9 | 4374 | 147 | 2.02 | 9 | 1559 | .914 |
| Corey Schwab | 11 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 614 | 15 | 1.47 | 1 | 208 | .933 |