| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 2000-01 1999-00 1998-99
45 - 24 - 8 - 5 103 pts (pythagorean: 49 - 33 .605) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Patrik Elias | 72 | 35 | 37 | 72 | 58 |
| Scott Gomez | 82 | 19 | 51 | 70 | 78 |
| Petr Sykora | 79 | 25 | 43 | 68 | 26 |
| Jason Arnott | 76 | 22 | 34 | 56 | 51 |
| Bobby Holik | 79 | 23 | 23 | 46 | 106 |
| Randy McKay | 67 | 16 | 23 | 39 | 80 |
| Claude Lemieux | 70 | 17 | 21 | 38 | 86 |
| Scott Niedermayer | 71 | 7 | 31 | 38 | 48 |
| Brian Rafalski | 75 | 5 | 27 | 32 | 28 |
| Scott Stevens | 78 | 8 | 21 | 29 | 103 |
| Brendan Morrison | 44 | 5 | 21 | 26 | 8 |
| Sergei Nemchinov | 53 | 10 | 16 | 26 | 18 |
| John Madden | 74 | 16 | 9 | 25 | 6 |
| Sergei Brylin | 64 | 9 | 11 | 20 | 20 |
| Lyle Odelein | 57 | 1 | 15 | 16 | 104 |
| Krzysztof Oliwa | 69 | 6 | 10 | 16 | 184 |
| Jay Pandolfo | 71 | 7 | 8 | 15 | 4 |
| Sheldon Souray | 52 | 0 | 8 | 8 | 70 |
| Vadim Sharifijanov | 20 | 3 | 4 | 7 | 8 |
| Denis Pederson | 35 | 3 | 3 | 6 | 16 |
| Alexander Mogilny | 12 | 3 | 3 | 6 | 4 |
| Ken Daneyko | 78 | 0 | 6 | 6 | 98 |
| Vladimir Malakhov | 17 | 1 | 4 | 5 | 19 |
| Brad Bombardir | 32 | 3 | 1 | 4 | 6 |
| Brian Rolston | 11 | 3 | 1 | 4 | 0 |
| Colin White | 21 | 2 | 1 | 3 | 40 |
| Ken Sutton | 6 | 0 | 2 | 2 | 2 |
| Deron Quint | 4 | 1 | 0 | 1 | 2 |
| Steve Brule | 0 | 0 | 0 | 0 | 0 |
| Eric Bertrand | 4 | 0 | 0 | 0 | 0 |
| Willie Mitchell | 2 | 0 | 0 | 0 | 0 |
| Steve Kelly | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 72 | 1 | 4 | 5 | 16 | 43 | 20 | 8 | 4312 | 161 | 2.24 | 6 | 1797 | .910 |
| Chris Terreri | 12 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 649 | 37 | 3.42 | 0 | 299 | .876 |