| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Nashville Predators (1998 - ) 2009-10 2008-09
47 - 29 - 0 - 6 100 pts (pythagorean: 41 - 41 .500) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Matthew Lombardi | 78 | 19 | 34 | 53 | 36 |
| Steve Sullivan | 82 | 17 | 34 | 51 | 35 |
| Patric Hornqvist | 80 | 30 | 21 | 51 | 40 |
| Martin Erat | 74 | 21 | 28 | 49 | 50 |
| J.P. Dumont | 74 | 17 | 28 | 45 | 20 |
| Shea Weber | 78 | 16 | 27 | 43 | 36 |
| David Legwand | 82 | 11 | 27 | 38 | 24 |
| Ryan Suter | 82 | 4 | 33 | 37 | 48 |
| Joel Ward | 71 | 13 | 21 | 34 | 18 |
| Marcel Goc | 73 | 12 | 18 | 30 | 14 |
| Denis Grebeshkov | 51 | 7 | 14 | 21 | 32 |
| Cody Franson | 61 | 6 | 15 | 21 | 16 |
| Sergei Kostitsyn | 47 | 7 | 11 | 18 | 8 |
| Jordin Tootoo | 51 | 6 | 10 | 16 | 40 |
| Colin Wilson | 35 | 8 | 7 | 15 | 7 |
| Jerred Smithson | 69 | 9 | 4 | 13 | 54 |
| Jamie Lundmark | 36 | 5 | 7 | 12 | 20 |
| Francis Bouillon | 81 | 3 | 8 | 11 | 50 |
| Kevin Klein | 81 | 1 | 10 | 11 | 27 |
| Cal O'Reilly | 31 | 2 | 9 | 11 | 4 |
| Aaron Johnson | 41 | 4 | 6 | 10 | 35 |
| Ryan Parent | 48 | 1 | 2 | 3 | 20 |
| Nick Spaling | 28 | 0 | 3 | 3 | 0 |
| Andreas Thuresson | 22 | 1 | 2 | 3 | 4 |
| Wade Belak | 39 | 0 | 2 | 2 | 58 |
| Matt Halischuk | 20 | 1 | 1 | 2 | 2 |
| Alexander Sulzer | 20 | 0 | 2 | 2 | 4 |
| Peter Olvecky | 1 | 0 | 0 | 0 | 0 |
| Teemu Laakso | 7 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Pekka Rinne | 58 | 0 | 0 | 0 | 0 | 32 | 16 | 0 | 3246 | 137 | 2.53 | 7 | 1404 | .911 |