| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Nashville Predators (1998 - ) 2003-04 2002-03 2001-02
27 - 35 - 13 - 7 74 pts (pythagorean: 36 - 46 .441) |
|
Players
| Name | GP | G | A | PTS | PIM |
| David Legwand | 64 | 17 | 31 | 48 | 34 |
| Kimmo Timonen | 72 | 6 | 34 | 40 | 46 |
| Andreas Johansson | 56 | 20 | 17 | 37 | 22 |
| Denis Arkhipov | 79 | 11 | 24 | 35 | 32 |
| Andy Delmore | 71 | 18 | 16 | 34 | 28 |
| Scott Hartnell | 82 | 12 | 22 | 34 | 101 |
| Scott Walker | 60 | 15 | 18 | 33 | 58 |
| Vladimir Orszagh | 78 | 16 | 16 | 32 | 38 |
| Adam Hall | 79 | 16 | 12 | 28 | 31 |
| Vitali Yachmenev | 62 | 5 | 15 | 20 | 12 |
| Jason York | 74 | 4 | 15 | 19 | 52 |
| Rem Murray | 53 | 6 | 13 | 19 | 18 |
| Greg Johnson | 38 | 8 | 9 | 17 | 22 |
| Clarke Wilm | 82 | 5 | 11 | 16 | 36 |
| Karlis Skrastins | 82 | 3 | 10 | 13 | 44 |
| Denis Pederson | 43 | 4 | 6 | 10 | 39 |
| Mark Eaton | 50 | 2 | 7 | 9 | 22 |
| Martin Erat | 27 | 1 | 7 | 8 | 14 |
| Cale Hulse | 80 | 2 | 6 | 8 | 121 |
| Bill Houlder | 82 | 2 | 4 | 6 | 46 |
| Vernon Fiddler | 19 | 4 | 2 | 6 | 14 |
| Oleg Petrov | 17 | 2 | 2 | 4 | 2 |
| Brent Gilchrist | 41 | 1 | 2 | 3 | 14 |
| Jonathan Sim | 4 | 1 | 0 | 1 | 0 |
| Reid Simpson | 26 | 0 | 1 | 1 | 56 |
| Wyatt Smith | 11 | 1 | 0 | 1 | 0 |
| Todd Warriner | 6 | 0 | 1 | 1 | 4 |
| Scott Upshall | 8 | 1 | 0 | 1 | 0 |
| Andrew Berenzweig | 4 | 0 | 0 | 0 | 0 |
| Francis Bouillon | 4 | 0 | 0 | 0 | 2 |
| Greg Classen | 8 | 0 | 0 | 0 | 4 |
| Darren Haydar | 2 | 0 | 0 | 0 | 0 |
| Pascal Trepanier | 1 | 0 | 0 | 0 | 0 |
| Domenic Pittis | 2 | 0 | 0 | 0 | 2 |
| Robert Schnabel | 1 | 0 | 0 | 0 | 0 |
| Nathan Perrott | 1 | 0 | 0 | 0 | 5 |
| Tomas Kloucek | 3 | 0 | 0 | 0 | 2 |
| Cameron Mann | 4 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tomas Vokoun | 69 | 0 | 1 | 1 | 28 | 25 | 31 | 11 | 3974 | 146 | 2.20 | 3 | 1625 | .918 |
| Wade Flaherty | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 51 | 4 | 4.71 | 0 | 23 | .852 |
| Mike Dunham | 15 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 819 | 43 | 3.15 | 0 | 354 | .892 |
| Jan Lasak | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 5 | 3.33 | 0 | 34 | .872 |
| Brian Finley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 3.83 | 0 | 10 | .769 |