| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Nashville Predators (1998 - ) 2002-03 2001-02 2000-01
28 - 41 - 13 69 pts (pythagorean: 34 - 48 .421) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Cliff Ronning | 67 | 18 | 31 | 49 | 24 |
| Greg Johnson | 82 | 18 | 26 | 44 | 38 |
| Denis Arkhipov | 82 | 20 | 22 | 42 | 16 |
| Kimmo Timonen | 82 | 13 | 29 | 42 | 28 |
| Scott Hartnell | 75 | 14 | 27 | 41 | 111 |
| Andy Delmore | 73 | 16 | 22 | 38 | 22 |
| Vladimir Orszagh | 79 | 15 | 21 | 36 | 56 |
| Martin Erat | 80 | 9 | 24 | 33 | 32 |
| David Legwand | 63 | 11 | 19 | 30 | 54 |
| Vitali Yachmenev | 75 | 11 | 16 | 27 | 14 |
| Petr Tenkrat | 58 | 8 | 16 | 24 | 28 |
| Karlis Skrastins | 82 | 4 | 13 | 17 | 36 |
| Tom Fitzgerald | 63 | 7 | 9 | 16 | 33 |
| Greg Classen | 55 | 5 | 6 | 11 | 30 |
| Andrew Berenzweig | 26 | 3 | 7 | 10 | 14 |
| Scott Walker | 28 | 4 | 5 | 9 | 18 |
| Mark Eaton | 58 | 3 | 5 | 8 | 24 |
| Bill Houlder | 82 | 0 | 8 | 8 | 40 |
| Steve Dubinsky | 26 | 5 | 2 | 7 | 10 |
| Reid Simpson | 26 | 5 | 0 | 5 | 69 |
| Patric Kjellberg | 12 | 1 | 3 | 4 | 6 |
| Jukka Hentunen | 10 | 2 | 2 | 4 | 0 |
| Marian Cisar | 10 | 1 | 2 | 3 | 8 |
| Mark Mowers | 14 | 1 | 2 | 3 | 2 |
| Nathan Perrott | 22 | 1 | 2 | 3 | 74 |
| Cale Hulse | 63 | 0 | 2 | 2 | 121 |
| Stu Grimson | 30 | 1 | 1 | 2 | 76 |
| Adam Hall | 1 | 0 | 1 | 1 | 0 |
| Jere Karalahti | 15 | 0 | 1 | 1 | 12 |
| Marc Moro | 13 | 0 | 0 | 0 | 23 |
| Yves Sarault | 1 | 0 | 0 | 0 | 0 |
| Robert Schnabel | 1 | 0 | 0 | 0 | 0 |
| Pavel Skrbek | 3 | 0 | 0 | 0 | 2 |
| Jeremy Stevenson | 4 | 0 | 0 | 0 | 9 |
| Rich Brennan | 4 | 0 | 0 | 0 | 2 |
| Jonas Andersson | 5 | 0 | 0 | 0 | 2 |
| Brett Hauer | 3 | 0 | 0 | 0 | 6 |
| David Gosselin | 3 | 0 | 0 | 0 | 5 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Mike Dunham | 58 | 0 | 2 | 2 | 2 | 23 | 24 | 9 | 3316 | 144 | 2.61 | 3 | 1525 | .906 |
| Tomas Vokoun | 29 | 0 | 0 | 0 | 2 | 5 | 14 | 4 | 1471 | 66 | 2.69 | 2 | 678 | .903 |
| Jan Lasak | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 177 | 13 | 4.41 | 0 | 104 | .875 |