| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Nashville Predators (1998 - ) 2000-01 1999-00 1998-99
28 - 40 - 7 - 7 70 pts (pythagorean: 33 - 49 .407) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Cliff Ronning | 82 | 26 | 36 | 62 | 34 |
| Patric Kjellberg | 82 | 23 | 23 | 46 | 14 |
| Greg Johnson | 82 | 11 | 33 | 44 | 40 |
| Kimmo Timonen | 51 | 8 | 25 | 33 | 26 |
| Drake Berehowsky | 79 | 12 | 20 | 32 | 87 |
| Vitali Yachmenev | 68 | 16 | 16 | 32 | 12 |
| Scott Walker | 69 | 7 | 21 | 28 | 90 |
| David Legwand | 71 | 13 | 15 | 28 | 30 |
| Ville Peltonen | 79 | 6 | 22 | 28 | 22 |
| Sergei Krivokrasov | 63 | 9 | 17 | 26 | 40 |
| Randy Robitaille | 69 | 11 | 14 | 25 | 10 |
| Rob Valicevic | 80 | 14 | 11 | 25 | 21 |
| Sebastien Bordeleau | 60 | 10 | 13 | 23 | 30 |
| Tom Fitzgerald | 82 | 13 | 9 | 22 | 66 |
| Bill Houlder | 57 | 2 | 12 | 14 | 24 |
| Craig Millar | 57 | 3 | 11 | 14 | 28 |
| Karlis Skrastins | 59 | 5 | 6 | 11 | 20 |
| Mark Mowers | 41 | 4 | 5 | 9 | 10 |
| Richard Lintner | 33 | 1 | 5 | 6 | 22 |
| Bob Boughner | 62 | 2 | 4 | 6 | 97 |
| Joel Bouchard | 52 | 1 | 4 | 5 | 23 |
| Dan Keczmer | 24 | 0 | 5 | 5 | 28 |
| David Gosselin | 10 | 2 | 1 | 3 | 6 |
| Niklas Andersson | 7 | 0 | 1 | 1 | 0 |
| Darren Turcotte | 9 | 0 | 1 | 1 | 4 |
| Jan Vopat | 6 | 0 | 0 | 0 | 6 |
| Marc Moro | 8 | 0 | 0 | 0 | 40 |
| Evgeny Namestnikov | 2 | 0 | 0 | 0 | 2 |
| Patrick Cote | 21 | 0 | 0 | 0 | 70 |
| Andrew Berenzweig | 2 | 0 | 0 | 0 | 0 |
| Alexandre Boikov | 2 | 0 | 0 | 0 | 2 |
| Marian Cisar | 3 | 0 | 0 | 0 | 4 |
| Phil Crowe | 4 | 0 | 0 | 0 | 10 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tomas Vokoun | 33 | 0 | 1 | 1 | 8 | 9 | 20 | 1 | 1879 | 87 | 2.78 | 1 | 908 | .904 |
| Mike Dunham | 52 | 0 | 0 | 0 | 6 | 19 | 27 | 6 | 3077 | 146 | 2.85 | 0 | 1584 | .908 |