databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Montreal Canadiens (1917 - )
1989-90  1988-89 1987-88

53 - 18 - 9 115 pts  (pythagorean: 54 - 26 .676)

Ticket City Canadiens Tickets
Bell Centre Tickets
NHL Tickets

1988-89 Game Log and Scores

Players
Name GP G A PTS PIM
Mats Naslund 77 33 51 84 14
Bobby Smith 80 32 51 83 69
Chris Chelios 80 15 58 73 185
Stephane Richer 68 25 35 60 61
Guy Carbonneau 79 26 30 56 44
Claude Lemieux 69 29 22 51 136
Shayne Corson 80 26 24 50 193
Petr Svoboda 71 8 37 45 147
Brian Skrudland 71 12 29 41 84
Mike McPhee 73 19 22 41 74
Russ Courtnall 64 22 17 39 15
Mike Keane 69 16 19 35 69
Ryan Walter 78 14 17 31 48
Larry Robinson 74 4 26 30 22
Brent Gilchrist 49 8 16 24 16
Bob Gainey 49 10 7 17 34
Craig Ludwig 74 3 13 16 73
Rick Green 72 1 14 15 25
Eric Desjardins 36 2 12 14 26
Gilles Thibaudeau 32 6 6 12 6
Mike Lalor 12 1 4 5 15
Jyrki Lumme 21 1 3 4 10
Jose Charbonneau 9 1 3 4 6
Benoit Brunet 2 0 1 1 0
Donald Dufresne 13 0 1 1 43
Stephan Lebeau 1 0 1 1 2
Jocelyn Lemieux 1 0 1 1 0
Steve Martinson 25 1 0 1 87
John Kordic 6 0 0 0 13

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Patrick Roy 48 0 6 6 2 33 5 6 2744 113 2.47 4 1113 .908
Brian Hayward 36 0 0 0 10 20 13 3 2091 101 2.90 1 791 .887
Randy Exelby 1 0 0 0 0 0 0 0 3 0 0.00 0 1 1.000

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.