databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Montreal Canadiens (1917 - )
1986-87  1985-86 1984-85

40 - 33 - 7 87 pts  (pythagorean: 46 - 34 .581)

Ticket City Canadiens Tickets
Bell Centre Tickets
NHL Tickets

1985-86 Game Log and Scores

Players
Name GP G A PTS PIM
Mats Naslund 80 43 67 110 16
Bobby Smith 79 31 55 86 55
Larry Robinson 78 19 63 82 39
Kjell Dahlin 77 32 39 71 4
Guy Carbonneau 80 20 36 56 57
Ryan Walter 69 15 34 49 45
Bob Gainey 80 20 23 43 20
Mike McPhee 70 19 21 40 69
Mario Tremblay 56 19 20 39 55
Stephane Richer 65 21 16 37 50
Chris Chelios 41 8 26 34 67
Chris Nilan 72 19 15 34 274
Lucien DeBlois 61 14 17 31 48
Tom Kurvers 62 7 23 30 36
Gaston Gingras 34 8 18 26 12
Brian Skrudland 65 9 13 22 57
Petr Svoboda 73 1 18 19 93
Sergio Momesso 24 8 7 15 46
Mike Lalor 62 3 5 8 56
Randy Bucyk 17 4 2 6 8
Craig Ludwig 69 2 4 6 63
Rick Green 46 3 2 5 20
Serge Boisvert 9 2 2 4 2
Claude Lemieux 10 1 2 3 22
John Kordic 5 0 1 1 12
Shayne Corson 3 0 0 0 2
Dominic Campedelli 2 0 0 0 0
Kent Carlson 2 0 0 0 0
Alfie Turcotte 2 0 0 0 2
David Maley 3 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Patrick Roy 47 0 3 3 4 0 0 0 0 0 0.00 0 0 .000
Steve Penney 18 0 0 0 0 0 0 0 0 0 0.00 0 0 .000
Doug Soetaert 23 0 0 0 6 0 0 0 0 0 0.00 0 0 .000

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.