| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Minnesota North Stars (1967 - 1992) 1976-77 1975-76 1974-75
20 - 53 - 7 47 pts (pythagorean: 23 - 57 .293) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Tim Young | 63 | 18 | 33 | 51 | 71 |
| Dean Talafous | 79 | 18 | 30 | 48 | 18 |
| Bill Goldsworthy | 68 | 24 | 22 | 46 | 47 |
| Dennis Hextall | 59 | 11 | 35 | 46 | 93 |
| Ernie Hicke | 80 | 23 | 19 | 42 | 77 |
| Pierre Jarry | 59 | 21 | 18 | 39 | 32 |
| Bryan Hextall | 58 | 8 | 20 | 28 | 84 |
| Dwight Bialowas | 58 | 5 | 18 | 23 | 22 |
| Blake Dunlop | 33 | 9 | 11 | 20 | 8 |
| Glen Sather | 72 | 9 | 10 | 19 | 94 |
| Craig Cameron | 78 | 8 | 10 | 18 | 34 |
| Doug Hicks | 80 | 5 | 13 | 18 | 54 |
| Lou Nanne | 79 | 3 | 14 | 17 | 45 |
| Tom Reid | 69 | 0 | 15 | 15 | 52 |
| Dennis O'Brien | 78 | 1 | 14 | 15 | 187 |
| Bill Hogaboam | 18 | 7 | 7 | 14 | 6 |
| Steve Jensen | 19 | 7 | 6 | 13 | 6 |
| Dave Cressman | 80 | 4 | 8 | 12 | 33 |
| Fred Barrett | 79 | 2 | 9 | 11 | 66 |
| Norm Gratton | 32 | 7 | 3 | 10 | 14 |
| John Flesch | 33 | 3 | 2 | 5 | 47 |
| Doug Rombough | 19 | 2 | 2 | 4 | 6 |
| Bill Plager | 20 | 0 | 3 | 3 | 21 |
| Mike Antonovich | 12 | 0 | 2 | 2 | 8 |
| Jerry Engele | 17 | 0 | 1 | 1 | 16 |
| Chris Ahrens | 2 | 0 | 0 | 0 | 2 |
| Rich Nantais | 5 | 0 | 0 | 0 | 17 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Cesare Maniago | 47 | 0 | 0 | 0 | 11 | 13 | 27 | 5 | 2704 | 151 | 3.35 | 2 | 1372 | .901 |
| Pete LoPresti | 34 | 0 | 0 | 0 | 0 | 7 | 22 | 1 | 1789 | 123 | 4.13 | 1 | 841 | .872 |
| Paul Harrison | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 307 | 28 | 5.47 | 0 | 142 | .835 |