| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Minnesota North Stars (1967 - 1992) 1972-73 1971-72 1970-71
37 - 29 - 12 86 pts (pythagorean: 43 - 35 .552) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bill Goldsworthy | 78 | 31 | 31 | 62 | 59 |
| Murray Oliver | 77 | 27 | 29 | 56 | 16 |
| Jude Drouin | 63 | 13 | 43 | 56 | 31 |
| Lou Nanne | 78 | 21 | 28 | 49 | 27 |
| Dean Prentice | 71 | 20 | 27 | 47 | 14 |
| Danny Grant | 78 | 18 | 25 | 43 | 18 |
| Jean-Paul Parise | 71 | 19 | 18 | 37 | 70 |
| Doug Mohns | 78 | 6 | 30 | 36 | 82 |
| Bob Nevin | 72 | 15 | 19 | 34 | 6 |
| Charlie Burns | 77 | 11 | 14 | 25 | 24 |
| Barry Gibbs | 75 | 4 | 20 | 24 | 128 |
| Tom Reid | 78 | 6 | 15 | 21 | 107 |
| Ted Hampson | 78 | 5 | 14 | 19 | 6 |
| Ted Harris | 78 | 2 | 15 | 17 | 77 |
| Dennis Hextall | 33 | 6 | 10 | 16 | 49 |
| Dennis O'Brien | 70 | 3 | 6 | 9 | 108 |
| Gord Labossiere | 9 | 2 | 3 | 5 | 0 |
| Craig Cameron | 64 | 2 | 1 | 3 | 11 |
| Gary Gambucci | 9 | 1 | 0 | 1 | 0 |
| Fred Harvey | 0 | 0 | 0 | 0 | 0 |
| Bill Heindl | 2 | 0 | 0 | 0 | 0 |
| Bob Paradise | 6 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Lorne Worsley | 34 | 0 | 1 | 1 | 2 | 16 | 10 | 7 | 1923 | 68 | 2.12 | 2 | 0 | .000 |
| Cesare Maniago | 43 | 0 | 0 | 0 | 4 | 20 | 17 | 4 | 2539 | 112 | 2.65 | 3 | 0 | .000 |
| Gilles Gilbert | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 218 | 11 | 3.03 | 0 | 0 | .000 |