| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Minnesota North Stars (1967 - 1992) 1971-72 1970-71 1969-70
28 - 34 - 16 72 pts (pythagorean: 33 - 45 .423) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jude Drouin | 75 | 16 | 52 | 68 | 49 |
| Bill Goldsworthy | 77 | 34 | 31 | 65 | 85 |
| Danny Grant | 78 | 34 | 23 | 57 | 46 |
| Jean-Paul Parise | 73 | 11 | 23 | 34 | 60 |
| Murray Oliver | 61 | 9 | 23 | 32 | 8 |
| Charlie Burns | 76 | 9 | 19 | 28 | 13 |
| Danny O'Shea | 59 | 14 | 12 | 26 | 16 |
| Bobby Rousseau | 63 | 4 | 20 | 24 | 12 |
| Tom Williams | 41 | 10 | 13 | 23 | 16 |
| Fred Harvey | 59 | 12 | 8 | 20 | 36 |
| Barry Gibbs | 68 | 5 | 15 | 20 | 132 |
| Tom Reid | 73 | 3 | 14 | 17 | 62 |
| Lou Nanne | 68 | 5 | 11 | 16 | 22 |
| Ted Harris | 78 | 2 | 13 | 15 | 130 |
| Fred Barrett | 57 | 0 | 13 | 13 | 75 |
| Gord Labossiere | 29 | 8 | 4 | 12 | 4 |
| Ted Hampson | 18 | 4 | 6 | 10 | 4 |
| Doug Mohns | 17 | 2 | 5 | 7 | 14 |
| Danny Lawson | 33 | 1 | 5 | 6 | 2 |
| Dennis O'Brien | 27 | 3 | 2 | 5 | 29 |
| Walt McKechnie | 30 | 3 | 1 | 4 | 34 |
| Dick Redmond | 9 | 0 | 2 | 2 | 16 |
| Danny Seguin | 11 | 1 | 1 | 2 | 4 |
| Bill Heindl | 12 | 1 | 1 | 2 | 0 |
| Norm Beaudin | 12 | 0 | 1 | 1 | 0 |
| Terry Caffery | 8 | 0 | 0 | 0 | 0 |
| Bob Barlow | 7 | 0 | 0 | 0 | 0 |
| Marshall Johnston | 1 | 0 | 0 | 0 | 0 |
| Gary Geldart | 4 | 0 | 0 | 0 | 5 |
| Tom Polanic | 3 | 0 | 0 | 0 | 0 |
| Wayne Muloin | 7 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Cesare Maniago | 40 | 0 | 1 | 1 | 2 | 19 | 15 | 6 | 2380 | 107 | 2.70 | 5 | 1144 | .914 |
| Lorne Worsley | 24 | 0 | 0 | 0 | 10 | 4 | 10 | 8 | 1369 | 57 | 2.50 | 0 | 0 | .000 |
| Gilles Gilbert | 17 | 0 | 0 | 0 | 2 | 5 | 9 | 2 | 931 | 59 | 3.80 | 0 | 0 | .000 |