databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Los Angeles Kings (1967 - )
2003-04  2002-03 2001-02

33 - 37 - 6 - 6 78 pts  (pythagorean: 37 - 45 .458)

Ticket City Kings Tickets
Staples Center Tickets
NHL All-Star Game Tickets

2002-03 Game Log and Scores

Players
Name GP G A PTS PIM
Zigmund Palffy 76 37 48 85 47
Mathieu Schneider 65 14 29 43 57
Jaroslav Modry 82 13 25 38 68
Derek Armstrong 66 12 26 38 30
Bryan Smolinski 58 18 20 38 18
Eric Belanger 62 16 19 35 26
Alexander Frolov 79 14 17 31 34
Jason Allison 26 6 22 28 22
Lubomir Visnovsky 57 8 16 24 28
Ian Laperriere 73 7 12 19 122
Adam Deadmarsh 20 13 4 17 21
Mikko Eloranta 75 5 12 17 56
Erik Rasmussen 57 4 12 16 28
Brad Chartrand 62 8 6 14 33
Steve Heinze 27 5 7 12 12
Joe Corvo 50 5 7 12 14
Jaroslav Bednar 15 0 9 9 4
Craig Johnson 70 3 6 9 22
Mike Cammalleri 28 5 3 8 22
Mattias Norstrom 82 0 6 6 49
Brad Norton 53 3 3 6 97
Aaron Miller 49 1 5 6 24
Steve Kelly 15 2 3 5 0
Jared Aulin 17 2 2 4 0
Sean Avery 12 1 3 4 33
Andreas Lilja 17 0 3 3 14
Dmitri Yushkevich 42 0 3 3 24
Tomas Zizka 10 0 3 3 4
Chris Schmidt 10 0 2 2 5
Jonathan Sim 14 0 2 2 19
Chris McAlpine 21 0 2 2 24
Jerred Smithson 22 0 2 2 21
Ryan Flinn 19 1 0 1 28
Jason Holland 2 0 1 1 0
Maxim Kuznetsov 3 0 0 0 0
Pavel Rosa 2 0 0 0 0
Scott Barney 5 0 0 0 0
Ken Belanger 4 0 0 0 17
Kip Brennan 19 0 0 0 57
Derek Bekar 6 0 0 0 4

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Jamie Storr 39 0 1 1 8 12 19 2 2027 86 2.55 3 818 .905
Felix Potvin 42 0 0 0 4 17 20 3 2367 105 2.66 3 882 .894
Cristobal Huet 12 0 0 0 0 4 4 1 541 21 2.33 1 220 .913

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.