| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Los Angeles Kings (1967 - ) 2002-03 2001-02 2000-01
40 - 27 - 11 - 4 95 pts (pythagorean: 45 - 37 .559) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jason Allison | 73 | 19 | 55 | 74 | 68 |
| Adam Deadmarsh | 76 | 29 | 33 | 62 | 71 |
| Zigmund Palffy | 63 | 32 | 27 | 59 | 26 |
| Jaroslav Modry | 80 | 4 | 38 | 42 | 65 |
| Bryan Smolinski | 80 | 13 | 25 | 38 | 56 |
| Steve Heinze | 73 | 15 | 16 | 31 | 46 |
| Philippe Boucher | 80 | 7 | 23 | 30 | 94 |
| Mathieu Schneider | 55 | 7 | 23 | 30 | 68 |
| Craig Johnson | 72 | 13 | 14 | 27 | 24 |
| Eric Belanger | 53 | 8 | 16 | 24 | 21 |
| Ian Laperriere | 81 | 8 | 14 | 22 | 125 |
| Lubomir Visnovsky | 72 | 4 | 17 | 21 | 14 |
| Mikko Eloranta | 71 | 9 | 9 | 18 | 54 |
| Aaron Miller | 74 | 5 | 12 | 17 | 54 |
| Brad Chartrand | 46 | 7 | 9 | 16 | 40 |
| Kelly Buchberger | 74 | 6 | 7 | 13 | 105 |
| Mattias Norstrom | 79 | 2 | 9 | 11 | 38 |
| Glen Murray | 9 | 6 | 5 | 11 | 0 |
| Randy Robitaille | 18 | 4 | 3 | 7 | 17 |
| Nelson Emerson | 41 | 5 | 2 | 7 | 25 |
| Jaroslav Bednar | 22 | 4 | 2 | 6 | 8 |
| Cliff Ronning | 14 | 1 | 4 | 5 | 8 |
| Andreas Lilja | 26 | 1 | 4 | 5 | 22 |
| Jozef Stumpel | 9 | 1 | 3 | 4 | 4 |
| Rob Valicevic | 17 | 1 | 1 | 2 | 8 |
| Adam Mair | 18 | 1 | 1 | 2 | 57 |
| Ken Belanger | 43 | 2 | 0 | 2 | 85 |
| Jere Karalahti | 30 | 0 | 1 | 1 | 29 |
| Steve Kelly | 8 | 0 | 1 | 1 | 2 |
| Kip Brennan | 4 | 0 | 0 | 0 | 22 |
| Ryan Flinn | 10 | 0 | 0 | 0 | 51 |
| Jason Holland | 3 | 0 | 0 | 0 | 0 |
| Ted Donato | 2 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Felix Potvin | 71 | 0 | 1 | 1 | 19 | 31 | 27 | 8 | 4071 | 157 | 2.31 | 6 | 1686 | .907 |
| Jamie Storr | 19 | 0 | 0 | 0 | 4 | 9 | 4 | 3 | 886 | 28 | 1.90 | 2 | 360 | .922 |