| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Los Angeles Kings (1967 - ) 1994-95 1993-94 1992-93
27 - 45 - 12 66 pts (pythagorean: 38 - 46 .455) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Wayne Gretzky | 81 | 38 | 92 | 130 | 20 |
| Luc Robitaille | 83 | 44 | 42 | 86 | 86 |
| Jari Kurri | 81 | 31 | 46 | 77 | 48 |
| Rob Blake | 84 | 20 | 48 | 68 | 137 |
| Alexei Zhitnik | 81 | 12 | 40 | 52 | 101 |
| Mike Donnelly | 81 | 21 | 21 | 42 | 34 |
| Tomas Sandstrom | 51 | 17 | 24 | 41 | 59 |
| Darryl Sydor | 84 | 8 | 27 | 35 | 94 |
| John Druce | 55 | 14 | 17 | 31 | 50 |
| Pat Conacher | 77 | 15 | 13 | 28 | 71 |
| Tony Granato | 50 | 7 | 14 | 21 | 150 |
| Shawn McEachern | 49 | 8 | 13 | 21 | 24 |
| Robert Lang | 32 | 9 | 10 | 19 | 10 |
| Warren Rychel | 80 | 10 | 9 | 19 | 322 |
| Charlie Huddy | 79 | 5 | 13 | 18 | 71 |
| Jimmy Carson | 25 | 4 | 7 | 11 | 2 |
| Kevin Todd | 12 | 3 | 8 | 11 | 8 |
| Tim Watters | 60 | 1 | 9 | 10 | 67 |
| Marty McSorley | 18 | 4 | 6 | 10 | 55 |
| Doug Houda | 54 | 2 | 6 | 8 | 165 |
| Dixon Ward | 34 | 6 | 2 | 8 | 45 |
| Dave Taylor | 33 | 4 | 3 | 7 | 28 |
| Gary Shuchuk | 56 | 3 | 4 | 7 | 30 |
| Dominic Lavoie | 8 | 3 | 3 | 6 | 2 |
| Brian McReynolds | 20 | 1 | 3 | 4 | 4 |
| Mark Hardy | 16 | 0 | 3 | 3 | 27 |
| Phil Crowe | 31 | 0 | 2 | 2 | 77 |
| Dan Currie | 5 | 1 | 1 | 2 | 0 |
| Jim Paek | 18 | 1 | 1 | 2 | 10 |
| Rob Murphy | 8 | 0 | 1 | 1 | 22 |
| Guy Leveque | 5 | 0 | 1 | 1 | 2 |
| Keith Redmond | 12 | 1 | 0 | 1 | 20 |
| Bob Jay | 3 | 0 | 1 | 1 | 0 |
| Brent Thompson | 24 | 1 | 0 | 1 | 81 |
| Justin Hocking | 1 | 0 | 0 | 0 | 0 |
| Donald Dufresne | 9 | 0 | 0 | 0 | 10 |
| Dave Thomlinson | 7 | 0 | 0 | 0 | 21 |
| Marc Potvin | 3 | 0 | 0 | 0 | 26 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Kelly Hrudey | 64 | 0 | 1 | 1 | 6 | 22 | 31 | 7 | 3713 | 228 | 3.68 | 1 | 1991 | .897 |
| Robb Stauber | 22 | 0 | 0 | 0 | 18 | 4 | 11 | 5 | 1144 | 65 | 3.41 | 1 | 641 | .908 |
| Rick Knickle | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 174 | 9 | 3.10 | 0 | 62 | .873 |
| David Goverde | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 7 | 7.00 | 0 | 30 | .811 |