| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Los Angeles Kings (1967 - ) 1985-86 1984-85 1983-84
34 - 32 - 14 82 pts (pythagorean: 41 - 39 .520) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Marcel Dionne | 80 | 46 | 80 | 126 | 46 |
| Bernie Nicholls | 80 | 46 | 54 | 100 | 76 |
| Dave Taylor | 79 | 41 | 51 | 92 | 132 |
| Brian MacLellan | 80 | 31 | 54 | 85 | 53 |
| Jim Fox | 79 | 30 | 53 | 83 | 10 |
| Mark Hardy | 78 | 14 | 39 | 53 | 97 |
| Terry Ruskowski | 78 | 16 | 33 | 49 | 144 |
| Steve Shutt | 59 | 16 | 25 | 41 | 10 |
| Doug Smith | 62 | 21 | 20 | 41 | 58 |
| Craig Redmond | 79 | 6 | 33 | 39 | 57 |
| Garry Galley | 78 | 8 | 30 | 38 | 82 |
| Phil Sykes | 79 | 17 | 15 | 32 | 38 |
| Anders Hakansson | 73 | 12 | 12 | 24 | 28 |
| Brian Engblom | 79 | 4 | 19 | 23 | 70 |
| Bob Miller | 63 | 4 | 16 | 20 | 35 |
| John-Paul Kelly | 73 | 8 | 10 | 18 | 55 |
| Rick Lapointe | 73 | 4 | 13 | 17 | 46 |
| Carl Mokosak | 30 | 4 | 8 | 12 | 43 |
| Jay Wells | 77 | 2 | 9 | 11 | 185 |
| Dave Williams | 12 | 4 | 3 | 7 | 43 |
| Russ Anderson | 14 | 1 | 1 | 2 | 20 |
| Ken Hammond | 3 | 1 | 0 | 1 | 0 |
| Billy O'Dwyer | 13 | 1 | 0 | 1 | 15 |
| Daryl Evans | 7 | 1 | 0 | 1 | 2 |
| Charlie Simmer | 5 | 1 | 0 | 1 | 4 |
| Steve Seguin | 5 | 0 | 0 | 0 | 9 |
| Brian Wilks | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bob Janecyk | 51 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 3002 | 183 | 3.66 | 2 | 0 | .000 |
| Darren Eliot | 33 | 0 | 0 | 0 | 0 | 12 | 11 | 6 | 1882 | 137 | 4.37 | 0 | 805 | .855 |