| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Hartford Whalers (1979 - 1996) 1984-85 1983-84 1982-83
28 - 42 - 10 66 pts (pythagorean: 35 - 45 .448) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mark Johnson | 79 | 35 | 52 | 87 | 27 |
| Ron Francis | 72 | 23 | 60 | 83 | 45 |
| Sylvain Turgeon | 76 | 40 | 32 | 72 | 55 |
| Ray Neufeld | 80 | 27 | 42 | 69 | 97 |
| Bob Crawford | 80 | 36 | 25 | 61 | 32 |
| Greg Malone | 78 | 17 | 37 | 54 | 56 |
| Risto Siltanen | 75 | 15 | 38 | 53 | 34 |
| Blaine Stoughton | 54 | 23 | 14 | 37 | 4 |
| Mike Zuke | 75 | 6 | 23 | 29 | 36 |
| Tony Currie | 32 | 12 | 16 | 28 | 4 |
| Richie Dunn | 63 | 5 | 20 | 25 | 30 |
| Norm Dupont | 40 | 7 | 15 | 22 | 12 |
| Torrie Robertson | 66 | 7 | 14 | 21 | 198 |
| Doug Sulliman | 67 | 6 | 12 | 18 | 20 |
| Chris Kotsopoulos | 72 | 5 | 13 | 18 | 118 |
| Dan Bourbonnais | 35 | 0 | 16 | 16 | 0 |
| Joel Quenneville | 80 | 5 | 8 | 13 | 95 |
| Marty Howe | 69 | 0 | 11 | 11 | 34 |
| Ed Hospodar | 59 | 0 | 9 | 9 | 163 |
| Randy Pierce | 17 | 6 | 3 | 9 | 9 |
| Steve Stoyanovich | 23 | 3 | 5 | 8 | 11 |
| Dave Tippett | 17 | 4 | 2 | 6 | 2 |
| Mike Crombeen | 56 | 1 | 4 | 5 | 25 |
| Jack Brownschidle | 13 | 2 | 2 | 4 | 10 |
| Mark Fusco | 17 | 0 | 4 | 4 | 2 |
| Paul Lawless | 6 | 0 | 3 | 3 | 0 |
| Ross Yates | 7 | 1 | 1 | 2 | 4 |
| Mark Paterson | 9 | 2 | 0 | 2 | 4 |
| Paul MacDermid | 3 | 0 | 1 | 1 | 0 |
| Bob Hess | 3 | 0 | 0 | 0 | 0 |
| Reid Bailey | 12 | 0 | 0 | 0 | 25 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Greg Millen | 60 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Ed Staniowski | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Mike Veisor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |