| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Hartford Whalers (1979 - 1996) 1980-81 1979-80 1978-79
27 - 34 - 19 73 pts (pythagorean: 38 - 42 .485) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mike Rogers | 80 | 44 | 61 | 105 | 10 |
| Blaine Stoughton | 80 | 56 | 44 | 100 | 16 |
| Mark Howe | 74 | 24 | 56 | 80 | 20 |
| Dave Keon | 76 | 10 | 52 | 62 | 10 |
| Jordy Douglas | 77 | 33 | 24 | 57 | 39 |
| Pat Boutette | 47 | 13 | 31 | 44 | 75 |
| Gordie Howe | 80 | 15 | 26 | 41 | 42 |
| Al Sims | 76 | 10 | 31 | 41 | 30 |
| Gordie Roberts | 80 | 8 | 28 | 36 | 89 |
| Greg Carroll | 71 | 13 | 19 | 32 | 24 |
| Ray Allison | 64 | 16 | 12 | 28 | 13 |
| Dave Debol | 48 | 12 | 14 | 26 | 4 |
| Bernie Johnston | 32 | 8 | 13 | 21 | 8 |
| Rick Ley | 65 | 4 | 16 | 20 | 92 |
| Nick Fotiu | 74 | 10 | 8 | 18 | 107 |
| Alan Hangsleben | 37 | 3 | 15 | 18 | 69 |
| Andre Lacroix | 29 | 3 | 14 | 17 | 2 |
| Bobby Hull | 9 | 2 | 5 | 7 | 0 |
| Ron Plumb | 26 | 3 | 4 | 7 | 14 |
| Larry Giroux | 47 | 2 | 5 | 7 | 44 |
| Bill Bennett | 24 | 3 | 3 | 6 | 63 |
| Jim Warner | 32 | 0 | 3 | 3 | 10 |
| Tim Sheehy | 12 | 2 | 1 | 3 | 0 |
| Brian Hill | 19 | 1 | 1 | 2 | 4 |
| Steve Alley | 7 | 1 | 1 | 2 | 0 |
| Mark Renaud | 13 | 0 | 2 | 2 | 4 |
| Chuck Luksa | 8 | 0 | 1 | 1 | 4 |
| Ray Neufeld | 8 | 1 | 0 | 1 | 0 |
| Mike Antonovich | 5 | 0 | 1 | 1 | 2 |
| Jeff Brubaker | 3 | 0 | 1 | 1 | 2 |
| Marty Howe | 6 | 0 | 1 | 1 | 4 |
| Rick Hodgson | 6 | 0 | 0 | 0 | 6 |
| M.F. Schurman | 7 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| John Garrett | 52 | 0 | 2 | 2 | 12 | 16 | 24 | 11 | 3046 | 202 | 3.98 | 0 | 0 | .000 |
| Al Smith | 30 | 0 | 1 | 1 | 10 | 11 | 10 | 8 | 1754 | 107 | 3.66 | 2 | 0 | .000 |