databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Florida Panthers (1993 - )
2003-04  2002-03 2001-02

24 - 36 - 13 - 9 70 pts  (pythagorean: 29 - 53 .355)

2002-03 Game Log and Scores

Players
Name GP G A PTS PIM
Olli Jokinen 81 36 29 65 79
Viktor Kozlov 74 22 34 56 18
Kristian Huselius 78 20 23 43 20
Marcus Nilson 82 15 19 34 31
Ivan Novoseltsev 78 10 17 27 30
Valeri Bure 46 5 21 26 10
Sandis Ozolinsh 51 7 19 26 40
Niklas Hagman 80 8 15 23 20
Stephen Weiss 77 6 15 21 17
Jaroslav Bednar 52 5 13 18 14
Jay Bouwmeester 82 4 12 16 14
Ivan Majesky 82 4 8 12 92
Andreas Lilja 56 4 8 12 56
Matt Cullen 30 6 6 12 22
Mathieu Biron 34 1 8 9 14
Brad Ference 60 2 6 8 118
Stephane Matteau 52 4 4 8 27
Ryan Johnson 58 2 5 7 26
Dmitri Yushkevich 23 1 6 7 14
Denis Shvidki 23 4 2 6 12
Peter Worrell 63 2 3 5 193
Lance Ward 36 3 1 4 78
Jeff Toms 8 2 2 4 4
Pavel Trnka 22 0 3 3 24
Byron Ritchie 30 0 3 3 19
Igor Ulanov 56 1 1 2 39
Branislav Mezei 11 2 0 2 10
Igor Kravchuk 7 0 1 1 4
Juraj Kolnik 10 0 1 1 0
Eric Beaudoin 15 0 1 1 25
Jim Campbell 1 0 0 0 0
Darcy Hordichuk 3 0 0 0 15
Pierre Dagenais 9 0 0 0 4
Jamie Rivers 1 0 0 0 2
Kyle Rossiter 3 0 0 0 0
Joey Tetarenko 2 0 0 0 4

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Roberto Luongo 65 0 0 0 4 20 34 7 3627 164 2.71 6 1847 .918
Jani Hurme 28 0 0 0 2 4 11 6 1376 66 2.88 1 641 .907

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.