| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 2001-02 2000-01 1999-00
39 - 28 - 12 - 3 93 pts (pythagorean: 44 - 38 .545) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Doug Weight | 82 | 25 | 65 | 90 | 91 |
| Ryan Smyth | 82 | 31 | 39 | 70 | 58 |
| Janne Niinimaa | 82 | 12 | 34 | 46 | 90 |
| Anson Carter | 61 | 16 | 26 | 42 | 23 |
| Todd Marchant | 71 | 13 | 26 | 39 | 51 |
| Rem Murray | 82 | 15 | 21 | 36 | 24 |
| Mike Grier | 74 | 20 | 16 | 36 | 20 |
| Daniel Cleary | 81 | 14 | 21 | 35 | 37 |
| Tom Poti | 81 | 12 | 20 | 32 | 60 |
| Georges Laraque | 82 | 13 | 16 | 29 | 148 |
| Igor Ulanov | 67 | 3 | 20 | 23 | 90 |
| Bill Guerin | 21 | 12 | 10 | 22 | 18 |
| Mike Comrie | 41 | 8 | 14 | 22 | 14 |
| Eric Brewer | 77 | 7 | 14 | 21 | 53 |
| Sergei Zholtok | 37 | 4 | 16 | 20 | 22 |
| Jason Smith | 82 | 5 | 15 | 20 | 120 |
| Ethan Moreau | 68 | 9 | 10 | 19 | 90 |
| Shawn Horcoff | 49 | 9 | 7 | 16 | 10 |
| Domenic Pittis | 47 | 4 | 5 | 9 | 49 |
| Chad Kilger | 34 | 5 | 2 | 7 | 17 |
| Dan LaCouture | 37 | 2 | 4 | 6 | 29 |
| Sean Brown | 62 | 2 | 3 | 5 | 110 |
| Sven Butenschon | 7 | 1 | 1 | 2 | 2 |
| Brian Swanson | 16 | 1 | 1 | 2 | 6 |
| Frank Musil | 13 | 0 | 2 | 2 | 4 |
| Michel Riesen | 12 | 0 | 1 | 1 | 4 |
| Scott Ferguson | 20 | 0 | 1 | 1 | 13 |
| Jason Chimera | 1 | 0 | 0 | 0 | 0 |
| Chris Hajt | 1 | 0 | 0 | 0 | 0 |
| Patrick Cote | 6 | 0 | 0 | 0 | 18 |
| Josh Green | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tommy Salo | 73 | 0 | 1 | 1 | 4 | 36 | 25 | 12 | 4364 | 179 | 2.46 | 8 | 1856 | .904 |
| Dominic Roussel | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 348 | 21 | 3.62 | 0 | 130 | .861 |
| Joaquin Gage | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 260 | 15 | 3.46 | 0 | 125 | .880 |