| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 1999-00 1998-99 1997-98
33 - 37 - 12 78 pts (pythagorean: 41 - 41 .509) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bill Guerin | 80 | 30 | 34 | 64 | 133 |
| Josef Beranek | 66 | 19 | 30 | 49 | 23 |
| Mike Grier | 82 | 20 | 24 | 44 | 54 |
| Pat Falloon | 82 | 17 | 23 | 40 | 20 |
| Boris Mironov | 63 | 11 | 29 | 40 | 104 |
| Rem Murray | 78 | 21 | 18 | 39 | 20 |
| Doug Weight | 43 | 6 | 31 | 37 | 12 |
| Todd Marchant | 82 | 14 | 22 | 36 | 65 |
| Roman Hamrlik | 75 | 8 | 24 | 32 | 70 |
| Ryan Smyth | 71 | 13 | 18 | 31 | 62 |
| Janne Niinimaa | 81 | 4 | 24 | 28 | 88 |
| Andrei Kovalenko | 43 | 13 | 14 | 27 | 30 |
| Dean McAmmond | 65 | 9 | 16 | 25 | 36 |
| Tom Poti | 73 | 5 | 16 | 21 | 42 |
| Mats Lindgren | 48 | 5 | 12 | 17 | 22 |
| Boyd Devereaux | 61 | 6 | 8 | 14 | 23 |
| Alexander Selivanov | 29 | 8 | 6 | 14 | 24 |
| Kelly Buchberger | 52 | 4 | 4 | 8 | 68 |
| Sean Brown | 51 | 0 | 7 | 7 | 188 |
| Kevin Brown | 12 | 4 | 2 | 6 | 0 |
| Ethan Moreau | 14 | 1 | 5 | 6 | 8 |
| Todd Reirden | 17 | 2 | 3 | 5 | 20 |
| Marty McSorley | 46 | 2 | 3 | 5 | 101 |
| Georges Laraque | 39 | 3 | 2 | 5 | 57 |
| Frank Musil | 39 | 0 | 3 | 3 | 34 |
| Craig Millar | 24 | 0 | 2 | 2 | 19 |
| Chad Kilger | 13 | 1 | 1 | 2 | 4 |
| Jason Smith | 12 | 1 | 1 | 2 | 11 |
| Vladimir Vorobiev | 2 | 2 | 0 | 2 | 2 |
| Chris Ferraro | 2 | 1 | 0 | 1 | 0 |
| Christian Laflamme | 11 | 0 | 1 | 1 | 0 |
| Dan LaCouture | 3 | 0 | 0 | 0 | 0 |
| Daniel Lacroix | 4 | 0 | 0 | 0 | 13 |
| Fredrik Lindquist | 8 | 0 | 0 | 0 | 2 |
| Bill Huard | 3 | 0 | 0 | 0 | 0 |
| Joe Hulbig | 1 | 0 | 0 | 0 | 2 |
| Jim Dowd | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bob Essensa | 39 | 0 | 1 | 1 | 0 | 12 | 14 | 6 | 2091 | 96 | 2.75 | 0 | 878 | .901 |
| Steve Passmore | 6 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 362 | 17 | 2.82 | 0 | 166 | .907 |
| Mikhail Shtalenkov | 34 | 0 | 0 | 0 | 2 | 12 | 17 | 3 | 1819 | 81 | 2.67 | 3 | 701 | .896 |
| Tommy Salo | 13 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 700 | 27 | 2.31 | 0 | 252 | .903 |