databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Edmonton Oilers (1979 - )
1998-99  1997-98 1996-97

35 - 37 - 10 80 pts  (pythagorean: 39 - 43 .480)

Ticket City Oilers Tickets
Rexall Place Tickets
NHL All-Star Game Tickets

1997-98 Game Log and Scores

Players
Name GP G A PTS PIM
Doug Weight 79 26 44 70 69
Dean McAmmond 77 19 31 50 46
Boris Mironov 81 16 30 46 100
Todd Marchant 76 14 21 35 71
Ryan Smyth 65 20 13 33 44
Bill Guerin 40 13 16 29 80
Roman Hamrlik 41 6 20 26 48
Mats Lindgren 82 13 13 26 42
Dan McGillis 67 10 15 25 74
Scott Fraser 29 12 11 23 6
Kelly Buchberger 82 6 17 23 122
Andrei Kovalenko 59 6 17 23 28
Tony Hrkac 36 8 11 19 10
Jason Arnott 35 5 13 18 78
Rem Murray 61 9 9 18 39
Mike Grier 66 9 6 15 73
Valeri Zelepukin 33 2 10 12 57
Greg De Vries 65 7 4 11 80
Janne Niinimaa 11 1 8 9 6
Drake Berehowsky 67 1 6 7 169
Bobby Dollas 30 2 5 7 22
Boyd Devereaux 38 1 4 5 6
Joe Hulbig 17 2 2 4 2
Craig Millar 11 4 0 4 8
Bryan Marchment 27 0 4 4 58
Ray Whitney 9 1 3 4 0
Frank Musil 17 1 2 3 8
Mike Watt 14 1 2 3 4
Steve Kelly 19 0 2 2 8
Drew Bannister 34 0 2 2 42
Sean Brown 18 0 1 1 43
Bill Huard 30 0 1 1 72
Doug Friedman 16 0 0 0 20
Kevin Lowe 7 0 0 0 22
Bryan Muir 7 0 0 0 17
Scott Ferguson 1 0 0 0 0
Dennis Bonvie 4 0 0 0 27
Jason Bowen 4 0 0 0 10
Ladislav Benysek 2 0 0 0 0
Georges Laraque 11 0 0 0 59
Terran Sandwith 8 0 0 0 6

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Curtis Joseph 71 0 2 2 4 29 31 9 4132 181 2.63 8 1901 .905
Bob Essensa 16 0 0 0 0 6 6 1 825 35 2.55 0 404 .913

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.