databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Edmonton Oilers (1979 - )
1996-97  1995-96 1994-95

30 - 44 - 8 68 pts  (pythagorean: 31 - 51 .384)

Ticket City Oilers Tickets
Rexall Place Tickets
NHL All-Star Game Tickets

1995-96 Game Log and Scores

Players
Name GP G A PTS PIM
Doug Weight 82 25 79 104 95
Zdeno Ciger 78 31 39 70 41
Jason Arnott 64 28 31 59 87
David Oliver 80 20 19 39 34
Todd Marchant 81 19 19 38 66
Miroslav Satan 62 18 17 35 22
Boris Mironov 78 8 24 32 101
Dean McAmmond 53 15 15 30 23
Mariusz Czerkawski 37 12 17 29 8
Kelly Buchberger 82 11 14 25 184
Jeff Norton 30 4 16 20 16
Bryan Marchment 78 3 15 18 202
Scott Thornton 77 9 9 18 149
Jiri Slegr 57 4 13 17 74
Luke Richardson 82 2 9 11 108
Ryan Smyth 48 2 9 11 28
Glenn Anderson 17 4 6 10 27
Ken Sutton 32 0 8 8 39
Peter White 26 5 3 8 0
Igor Kravchuk 26 4 4 8 10
Kirk Maltby 49 2 6 8 61
Kent Manderville 37 3 5 8 38
Donald Dufresne 42 1 6 7 16
Brett Hauer 29 4 2 6 30
Fredrik Olausson 20 0 6 6 14
David Roberts 6 2 4 6 6
Louie DeBrusk 38 1 3 4 96
Ralph Intranuovo 13 1 2 3 4
Greg De Vries 13 1 1 2 12
Jason Bonsignore 20 0 2 2 4
Tyler Wright 23 1 0 1 33
Nick Stajduhar 2 0 0 0 4
Bryan Muir 5 0 0 0 6
Dennis Bonvie 8 0 0 0 47

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Bill Ranford 37 0 1 1 2 13 18 5 2015 128 3.81 1 896 .875
Curtis Joseph 34 0 1 1 4 15 16 2 1936 111 3.44 0 860 .886
Joaquin Gage 16 0 0 0 4 2 8 1 717 45 3.77 0 305 .871
Fred Brathwaite 7 0 0 0 2 0 2 0 293 12 2.46 0 128 .914

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.