| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 1983-84 1982-83 1981-82
47 - 21 - 12 106 pts (pythagorean: 51 - 29 .644) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Wayne Gretzky | 80 | 71 | 125 | 196 | 59 |
| Mark Messier | 77 | 48 | 58 | 106 | 72 |
| Jari Kurri | 80 | 45 | 59 | 104 | 22 |
| Glenn Anderson | 72 | 48 | 56 | 104 | 70 |
| Paul Coffey | 80 | 29 | 67 | 96 | 87 |
| Ken Linseman | 72 | 33 | 42 | 75 | 181 |
| Charlie Huddy | 76 | 20 | 37 | 57 | 58 |
| Pat Hughes | 80 | 25 | 20 | 45 | 85 |
| Kevin Lowe | 80 | 6 | 34 | 40 | 43 |
| Tom Roulston | 67 | 19 | 21 | 40 | 24 |
| Dave Lumley | 72 | 13 | 24 | 37 | 158 |
| Jaroslav Pouzar | 74 | 15 | 18 | 33 | 57 |
| Dave Hunter | 80 | 13 | 18 | 31 | 120 |
| Randy Gregg | 80 | 6 | 22 | 28 | 54 |
| Dave Semenko | 75 | 12 | 15 | 27 | 141 |
| Laurie Boschman | 62 | 8 | 12 | 20 | 183 |
| Lee Fogolin | 72 | 0 | 18 | 18 | 92 |
| Marc Habscheid | 32 | 3 | 10 | 13 | 14 |
| Willy Lindstrom | 10 | 6 | 5 | 11 | 2 |
| Don Jackson | 71 | 2 | 8 | 10 | 136 |
| John Blum | 5 | 0 | 3 | 3 | 24 |
| Garry Lariviere | 17 | 0 | 2 | 2 | 14 |
| Garry Unger | 16 | 2 | 0 | 2 | 8 |
| Todd Strueby | 1 | 0 | 0 | 0 | 0 |
| Don Nachbaur | 4 | 0 | 0 | 0 | 17 |
| Ray Cote | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Andy Moog | 50 | 0 | 4 | 4 | 16 | 33 | 8 | 7 | 2833 | 167 | 3.54 | 1 | 1531 | .891 |
| Grant Fuhr | 32 | 0 | 0 | 0 | 6 | 13 | 12 | 5 | 1803 | 129 | 4.29 | 0 | 974 | .867 |
| Ron Low | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 10 | 5.77 | 0 | 55 | .815 |
| Lindsay Middlebrook | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 3 | 3.00 | 0 | 33 | .909 |