| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 1982-83 1981-82 1980-81
48 - 17 - 15 111 pts (pythagorean: 53 - 27 .666) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Wayne Gretzky | 80 | 92 | 120 | 212 | 26 |
| Glenn Anderson | 80 | 38 | 67 | 105 | 71 |
| Paul Coffey | 80 | 29 | 60 | 89 | 106 |
| Mark Messier | 78 | 50 | 38 | 88 | 119 |
| Jari Kurri | 71 | 32 | 54 | 86 | 32 |
| Dave Lumley | 66 | 32 | 42 | 74 | 96 |
| Risto Siltanen | 63 | 15 | 48 | 63 | 26 |
| Matti Hagman | 72 | 21 | 38 | 59 | 18 |
| Pat Hughes | 68 | 24 | 22 | 46 | 99 |
| Kevin Lowe | 80 | 9 | 31 | 40 | 63 |
| Dave Hunter | 63 | 16 | 22 | 38 | 63 |
| Lee Fogolin | 80 | 4 | 25 | 29 | 154 |
| Brett Callighen | 46 | 8 | 19 | 27 | 28 |
| Dave Semenko | 59 | 12 | 12 | 24 | 194 |
| Doug Hicks | 49 | 3 | 20 | 23 | 55 |
| Garry Lariviere | 62 | 1 | 21 | 22 | 41 |
| Garry Unger | 46 | 7 | 13 | 20 | 69 |
| Charlie Huddy | 41 | 4 | 11 | 15 | 46 |
| Tom Roulston | 35 | 11 | 3 | 14 | 22 |
| Mike Forbes | 16 | 1 | 7 | 8 | 26 |
| Ken Berry | 15 | 2 | 3 | 5 | 9 |
| Laurie Boschman | 11 | 2 | 3 | 5 | 37 |
| Marc Habscheid | 7 | 1 | 3 | 4 | 2 |
| Curt Brackenbury | 14 | 0 | 2 | 2 | 12 |
| Walt Poddubny | 4 | 0 | 0 | 0 | 0 |
| Randy Gregg | 0 | 0 | 0 | 0 | 0 |
| Todd Strueby | 3 | 0 | 0 | 0 | 0 |
| Don Jackson | 8 | 0 | 0 | 0 | 18 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 48 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Andy Moog | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Ron Low | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |