| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 1981-82 1980-81 1979-80
29 - 35 - 16 74 pts (pythagorean: 40 - 40 .502) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Wayne Gretzky | 80 | 55 | 109 | 164 | 28 |
| Jari Kurri | 75 | 32 | 43 | 75 | 40 |
| Mark Messier | 72 | 23 | 40 | 63 | 102 |
| Brett Callighen | 55 | 25 | 35 | 60 | 32 |
| Glenn Anderson | 58 | 30 | 23 | 53 | 24 |
| Matti Hagman | 75 | 20 | 33 | 53 | 16 |
| Risto Siltanen | 79 | 17 | 36 | 53 | 54 |
| Blair MacDonald | 51 | 19 | 24 | 43 | 27 |
| Kevin Lowe | 79 | 10 | 24 | 34 | 94 |
| Pat Price | 59 | 8 | 24 | 32 | 193 |
| Paul Coffey | 74 | 9 | 23 | 32 | 130 |
| Lee Fogolin | 80 | 13 | 17 | 30 | 139 |
| Dave Hunter | 78 | 12 | 16 | 28 | 98 |
| Doug Hicks | 59 | 5 | 16 | 21 | 76 |
| Dave Semenko | 58 | 11 | 8 | 19 | 80 |
| Dave Lumley | 53 | 7 | 9 | 16 | 74 |
| Curt Brackenbury | 58 | 2 | 7 | 9 | 153 |
| Charlie Huddy | 12 | 2 | 5 | 7 | 6 |
| Peter Driscoll | 21 | 2 | 3 | 5 | 43 |
| Don Ashby | 6 | 2 | 3 | 5 | 2 |
| John Hughes | 18 | 0 | 3 | 3 | 30 |
| Garry Lariviere | 13 | 0 | 2 | 2 | 6 |
| Tom Roulston | 11 | 1 | 1 | 2 | 2 |
| Roy Sommer | 3 | 1 | 0 | 1 | 7 |
| Tom Bladon | 1 | 0 | 0 | 0 | 0 |
| Pat Hughes | 2 | 0 | 0 | 0 | 0 |
| Garry Unger | 13 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Eddie Mio | 43 | 0 | 5 | 5 | 6 | 16 | 15 | 9 | 2393 | 155 | 3.89 | 0 | 0 | .000 |
| Ron Low | 24 | 0 | 3 | 3 | 0 | 5 | 13 | 3 | 1260 | 93 | 4.43 | 0 | 0 | .000 |
| Gary Edwards | 15 | 0 | 2 | 2 | 0 | 5 | 3 | 4 | 729 | 44 | 3.62 | 0 | 0 | .000 |
| Andy Moog | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 313 | 20 | 3.83 | 0 | 0 | .000 |
| Pete LoPresti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 8 | 4.57 | 0 | 0 | .000 |