| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 1991-92 1990-91 1989-90
37 - 37 - 6 80 pts (pythagorean: 40 - 40 .500) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Esa Tikkanen | 79 | 27 | 42 | 69 | 85 |
| Petr Klima | 70 | 40 | 28 | 68 | 113 |
| Mark Messier | 53 | 12 | 52 | 64 | 34 |
| Joe Murphy | 80 | 27 | 35 | 62 | 35 |
| Craig Simpson | 75 | 30 | 27 | 57 | 66 |
| Glenn Anderson | 74 | 24 | 31 | 55 | 59 |
| Steve Smith | 77 | 13 | 41 | 54 | 193 |
| Martin Gelinas | 73 | 20 | 20 | 40 | 34 |
| Ken Linseman | 56 | 7 | 29 | 36 | 94 |
| Craig MacTavish | 80 | 17 | 15 | 32 | 76 |
| Anatoli Semenov | 57 | 15 | 16 | 31 | 26 |
| Charlie Huddy | 53 | 5 | 22 | 27 | 32 |
| Adam Graves | 76 | 7 | 18 | 25 | 127 |
| Chris Joseph | 49 | 5 | 17 | 22 | 59 |
| Kevin Lowe | 73 | 3 | 13 | 16 | 113 |
| Geoff Smith | 59 | 1 | 12 | 13 | 55 |
| Mark Lamb | 37 | 4 | 8 | 12 | 25 |
| Jeff Beukeboom | 67 | 3 | 7 | 10 | 150 |
| Craig Muni | 76 | 1 | 9 | 10 | 77 |
| Norm Maciver | 21 | 2 | 5 | 7 | 14 |
| Dave Brown | 58 | 3 | 4 | 7 | 160 |
| Kelly Buchberger | 64 | 3 | 1 | 4 | 160 |
| Francois Leroux | 1 | 0 | 2 | 2 | 0 |
| Greg Hawgood | 6 | 0 | 1 | 1 | 6 |
| Brad Aitken | 3 | 0 | 1 | 1 | 0 |
| David Haas | 5 | 1 | 0 | 1 | 0 |
| Max Middendorf | 3 | 1 | 0 | 1 | 2 |
| Igor Vyazmikin | 4 | 1 | 0 | 1 | 0 |
| Shaun Van Allen | 2 | 0 | 0 | 0 | 0 |
| Dan Currie | 5 | 0 | 0 | 0 | 0 |
| Tomas Srsen | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bill Ranford | 60 | 0 | 4 | 4 | 6 | 27 | 27 | 3 | 3415 | 182 | 3.20 | 0 | 1523 | .893 |
| Kari Takko | 11 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 529 | 37 | 4.20 | 0 | 242 | .867 |
| Grant Fuhr | 13 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 778 | 39 | 3.01 | 1 | 341 | .897 |
| Eldon Reddick | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 9 | 4.50 | 0 | 50 | .847 |