| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Edmonton Oilers (1979 - ) 1985-86 1984-85 1983-84
49 - 20 - 11 109 pts (pythagorean: 51 - 29 .644) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Wayne Gretzky | 80 | 73 | 135 | 208 | 52 |
| Jari Kurri | 73 | 71 | 64 | 135 | 30 |
| Paul Coffey | 80 | 37 | 84 | 121 | 97 |
| Mike Krushelnyski | 80 | 43 | 45 | 88 | 60 |
| Glenn Anderson | 80 | 42 | 39 | 81 | 69 |
| Mark Messier | 55 | 23 | 31 | 54 | 57 |
| Charlie Huddy | 80 | 7 | 44 | 51 | 46 |
| Dave Hunter | 80 | 17 | 19 | 36 | 122 |
| Mark Napier | 33 | 9 | 26 | 35 | 19 |
| Willy Lindstrom | 80 | 12 | 20 | 32 | 18 |
| Kevin Lowe | 80 | 4 | 22 | 26 | 104 |
| Pat Hughes | 73 | 12 | 13 | 25 | 85 |
| Randy Gregg | 57 | 3 | 20 | 23 | 32 |
| Kevin McClelland | 62 | 8 | 15 | 23 | 205 |
| Don Jackson | 78 | 3 | 17 | 20 | 141 |
| Lee Fogolin | 79 | 4 | 14 | 18 | 126 |
| Dave Semenko | 69 | 6 | 12 | 18 | 172 |
| Billy Carroll | 65 | 8 | 9 | 17 | 22 |
| Gord Sherven | 37 | 9 | 7 | 16 | 10 |
| Jaroslav Pouzar | 33 | 4 | 8 | 12 | 28 |
| Larry Melnyk | 28 | 0 | 11 | 11 | 25 |
| Marc Habscheid | 26 | 5 | 3 | 8 | 4 |
| Dave Lumley | 12 | 1 | 3 | 4 | 13 |
| Raimo Summanen | 9 | 0 | 4 | 4 | 0 |
| Terry Martin | 4 | 0 | 2 | 2 | 0 |
| Steve Smith | 2 | 0 | 0 | 0 | 2 |
| Ray Cote | 2 | 0 | 0 | 0 | 2 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 46 | 0 | 3 | 3 | 6 | 26 | 8 | 7 | 2559 | 165 | 3.87 | 1 | 1260 | .884 |
| Andy Moog | 39 | 0 | 0 | 0 | 8 | 22 | 9 | 3 | 2019 | 111 | 3.30 | 1 | 939 | .894 |
| Mike Zanier | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 185 | 12 | 3.89 | 0 | 88 | .880 |
| Daryl Reaugh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 5 | 5.00 | 0 | 30 | .857 |
| Marco Baron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 2 | 3.64 | 0 | 7 | .778 |