| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 2001-02 2000-01 1999-00
49 - 20 - 9 - 4 111 pts (pythagorean: 50 - 32 .611) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brendan Shanahan | 81 | 31 | 45 | 76 | 81 |
| Nicklas Lidstrom | 82 | 15 | 56 | 71 | 18 |
| Sergei Fedorov | 75 | 32 | 37 | 69 | 40 |
| Martin Lapointe | 82 | 27 | 30 | 57 | 127 |
| Steve Yzerman | 54 | 18 | 34 | 52 | 18 |
| Tomas Holmstrom | 73 | 16 | 24 | 40 | 40 |
| Vyacheslav Kozlov | 72 | 20 | 18 | 38 | 30 |
| Pat Verbeek | 67 | 15 | 15 | 30 | 73 |
| Igor Larionov | 39 | 4 | 25 | 29 | 28 |
| Mathieu Dandenault | 73 | 10 | 15 | 25 | 38 |
| Kris Draper | 75 | 8 | 17 | 25 | 38 |
| Steve Duchesne | 54 | 6 | 19 | 25 | 48 |
| Doug Brown | 60 | 9 | 13 | 22 | 14 |
| Darren McCarty | 72 | 12 | 10 | 22 | 123 |
| Larry Murphy | 57 | 2 | 19 | 21 | 12 |
| Kirk Maltby | 79 | 12 | 7 | 19 | 22 |
| Boyd Devereaux | 55 | 5 | 6 | 11 | 14 |
| Todd Gill | 68 | 3 | 8 | 11 | 53 |
| Jiri Fischer | 55 | 1 | 8 | 9 | 59 |
| Brent Gilchrist | 60 | 1 | 8 | 9 | 41 |
| Aaron Ward | 73 | 4 | 5 | 9 | 57 |
| Jason Williams | 5 | 0 | 3 | 3 | 2 |
| Chris Chelios | 24 | 0 | 3 | 3 | 45 |
| Maxim Kuznetsov | 25 | 1 | 2 | 3 | 23 |
| Yuri Butsayev | 15 | 1 | 1 | 2 | 4 |
| Jesse Wallin | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Manny Legace | 39 | 0 | 2 | 2 | 4 | 24 | 5 | 5 | 2136 | 73 | 2.05 | 2 | 909 | .920 |
| Chris Osgood | 52 | 0 | 0 | 0 | 8 | 25 | 19 | 4 | 2834 | 127 | 2.69 | 1 | 1310 | .903 |