| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 2000-01 1999-00 1998-99
48 - 22 - 10 - 2 108 pts (pythagorean: 52 - 30 .637) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Steve Yzerman | 78 | 35 | 44 | 79 | 34 |
| Brendan Shanahan | 78 | 41 | 37 | 78 | 105 |
| Nicklas Lidstrom | 81 | 20 | 53 | 73 | 18 |
| Sergei Fedorov | 68 | 27 | 35 | 62 | 22 |
| Pat Verbeek | 68 | 22 | 26 | 48 | 95 |
| Igor Larionov | 79 | 9 | 38 | 47 | 28 |
| Martin Lapointe | 82 | 16 | 25 | 41 | 121 |
| Steve Duchesne | 79 | 10 | 31 | 41 | 42 |
| Larry Murphy | 81 | 10 | 30 | 40 | 45 |
| Vyacheslav Kozlov | 72 | 18 | 18 | 36 | 28 |
| Tomas Holmstrom | 72 | 13 | 22 | 35 | 43 |
| Chris Chelios | 81 | 3 | 31 | 34 | 103 |
| Mathieu Dandenault | 81 | 6 | 12 | 18 | 20 |
| Doug Brown | 51 | 10 | 8 | 18 | 12 |
| Stacy Roest | 49 | 7 | 9 | 16 | 12 |
| Kirk Maltby | 41 | 6 | 8 | 14 | 24 |
| Darren McCarty | 24 | 6 | 6 | 12 | 48 |
| Kris Draper | 51 | 5 | 7 | 12 | 28 |
| Yuri Butsayev | 57 | 5 | 3 | 8 | 12 |
| Jiri Fischer | 52 | 0 | 8 | 8 | 45 |
| Brent Gilchrist | 24 | 4 | 2 | 6 | 24 |
| Darryl Laplante | 30 | 0 | 6 | 6 | 10 |
| Aaron Ward | 36 | 1 | 3 | 4 | 24 |
| Yan Golubovsky | 21 | 1 | 2 | 3 | 8 |
| Todd Gill | 13 | 2 | 0 | 2 | 15 |
| Marc Rodgers | 21 | 1 | 1 | 2 | 10 |
| Jesse Wallin | 1 | 0 | 0 | 0 | 0 |
| B.J. Young | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Chris Osgood | 53 | 0 | 1 | 1 | 18 | 30 | 14 | 8 | 3148 | 126 | 2.40 | 6 | 1349 | .907 |
| Ken Wregget | 29 | 0 | 1 | 1 | 0 | 14 | 10 | 2 | 1579 | 70 | 2.66 | 0 | 700 | .900 |
| Manny Legace | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 240 | 11 | 2.75 | 0 | 117 | .906 |