| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1999-00 1998-99 1997-98
43 - 32 - 7 93 pts (pythagorean: 48 - 34 .595) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Steve Yzerman | 80 | 29 | 45 | 74 | 42 |
| Igor Larionov | 75 | 14 | 49 | 63 | 48 |
| Sergei Fedorov | 77 | 26 | 37 | 63 | 66 |
| Brendan Shanahan | 81 | 31 | 27 | 58 | 123 |
| Vyacheslav Kozlov | 79 | 29 | 29 | 58 | 45 |
| Nicklas Lidstrom | 81 | 14 | 43 | 57 | 14 |
| Larry Murphy | 80 | 10 | 42 | 52 | 42 |
| Darren McCarty | 69 | 14 | 26 | 40 | 108 |
| Tomas Holmstrom | 82 | 13 | 21 | 34 | 69 |
| Martin Lapointe | 77 | 16 | 13 | 29 | 141 |
| Doug Brown | 80 | 9 | 19 | 28 | 42 |
| Kris Draper | 80 | 4 | 14 | 18 | 79 |
| Mathieu Dandenault | 75 | 4 | 10 | 14 | 59 |
| Kirk Maltby | 53 | 8 | 6 | 14 | 34 |
| Stacy Roest | 59 | 4 | 8 | 12 | 14 |
| Anders Eriksson | 61 | 2 | 10 | 12 | 34 |
| Aaron Ward | 60 | 3 | 8 | 11 | 52 |
| Jamie Macoun | 69 | 1 | 10 | 11 | 36 |
| Joey Kocur | 39 | 2 | 5 | 7 | 87 |
| Wendel Clark | 12 | 4 | 2 | 6 | 2 |
| Uwe Krupp | 22 | 3 | 2 | 5 | 6 |
| Todd Gill | 23 | 2 | 2 | 4 | 11 |
| Chris Chelios | 10 | 1 | 1 | 2 | 4 |
| Yan Golubovsky | 17 | 0 | 1 | 1 | 16 |
| Doug Houda | 3 | 0 | 1 | 1 | 0 |
| Petr Klima | 13 | 1 | 0 | 1 | 4 |
| Brent Gilchrist | 5 | 1 | 0 | 1 | 0 |
| Darryl Laplante | 3 | 0 | 0 | 0 | 0 |
| Philippe Audet | 4 | 0 | 0 | 0 | 0 |
| Ulf Samuelsson | 4 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Chris Osgood | 63 | 0 | 3 | 3 | 8 | 34 | 25 | 4 | 3691 | 149 | 2.42 | 3 | 1505 | .910 |
| Norm Maracle | 16 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 821 | 31 | 2.27 | 0 | 348 | .918 |
| Bill Ranford | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 244 | 8 | 1.97 | 0 | 90 | .918 |
| Kevin Hodson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 175 | 9 | 3.09 | 0 | 70 | .886 |