| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1998-99 1997-98 1996-97
44 - 23 - 15 103 pts (pythagorean: 50 - 32 .619) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Steve Yzerman | 75 | 24 | 45 | 69 | 46 |
| Nicklas Lidstrom | 80 | 17 | 42 | 59 | 18 |
| Brendan Shanahan | 75 | 28 | 29 | 57 | 154 |
| Vyacheslav Kozlov | 80 | 25 | 27 | 52 | 46 |
| Larry Murphy | 82 | 11 | 41 | 52 | 37 |
| Igor Larionov | 69 | 8 | 39 | 47 | 40 |
| Doug Brown | 80 | 19 | 23 | 42 | 12 |
| Darren McCarty | 71 | 15 | 22 | 37 | 157 |
| Martin Lapointe | 79 | 15 | 19 | 34 | 106 |
| Brent Gilchrist | 61 | 13 | 14 | 27 | 40 |
| Kirk Maltby | 65 | 14 | 9 | 23 | 89 |
| Kris Draper | 64 | 13 | 10 | 23 | 45 |
| Tomas Holmstrom | 57 | 5 | 17 | 22 | 44 |
| Anders Eriksson | 66 | 7 | 14 | 21 | 32 |
| Sergei Fedorov | 21 | 6 | 11 | 17 | 25 |
| Mathieu Dandenault | 68 | 5 | 12 | 17 | 43 |
| Slava Fetisov | 58 | 2 | 12 | 14 | 72 |
| Mike Knuble | 53 | 7 | 6 | 13 | 16 |
| Bob Rouse | 71 | 1 | 11 | 12 | 57 |
| Joey Kocur | 63 | 6 | 5 | 11 | 92 |
| Aaron Ward | 52 | 5 | 5 | 10 | 47 |
| Jamie Pushor | 54 | 2 | 5 | 7 | 71 |
| Dmitri Mironov | 11 | 2 | 5 | 7 | 4 |
| Yan Golubovsky | 12 | 0 | 2 | 2 | 6 |
| Jamie Macoun | 7 | 0 | 0 | 0 | 2 |
| Darryl Laplante | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Chris Osgood | 64 | 0 | 0 | 0 | 31 | 33 | 20 | 11 | 3807 | 140 | 2.21 | 6 | 1605 | .913 |
| Kevin Hodson | 21 | 0 | 0 | 0 | 2 | 9 | 3 | 3 | 988 | 44 | 2.67 | 2 | 444 | .901 |
| Norm Maracle | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 178 | 6 | 2.02 | 0 | 63 | .905 |