| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1997-98 1996-97 1995-96
38 - 26 - 18 94 pts (pythagorean: 51 - 31 .623) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brendan Shanahan | 79 | 46 | 41 | 87 | 131 |
| Steve Yzerman | 81 | 22 | 63 | 85 | 78 |
| Sergei Fedorov | 74 | 30 | 33 | 63 | 30 |
| Nicklas Lidstrom | 79 | 15 | 42 | 57 | 30 |
| Igor Larionov | 64 | 12 | 42 | 54 | 26 |
| Darren McCarty | 68 | 19 | 30 | 49 | 126 |
| Vyacheslav Kozlov | 75 | 23 | 22 | 45 | 46 |
| Vladimir Konstantinov | 77 | 5 | 33 | 38 | 151 |
| Martin Lapointe | 78 | 16 | 17 | 33 | 167 |
| Slava Fetisov | 64 | 5 | 23 | 28 | 76 |
| Tomas Sandstrom | 34 | 9 | 9 | 18 | 36 |
| Greg Johnson | 43 | 6 | 10 | 16 | 12 |
| Doug Brown | 49 | 6 | 7 | 13 | 8 |
| Kris Draper | 76 | 8 | 5 | 13 | 73 |
| Bob Rouse | 70 | 4 | 9 | 13 | 58 |
| Mathieu Dandenault | 65 | 3 | 9 | 12 | 28 |
| Jamie Pushor | 75 | 4 | 7 | 11 | 129 |
| Tomas Holmstrom | 47 | 6 | 3 | 9 | 33 |
| Kirk Maltby | 66 | 3 | 5 | 8 | 75 |
| Aaron Ward | 49 | 2 | 5 | 7 | 52 |
| Tim Taylor | 44 | 3 | 4 | 7 | 52 |
| Larry Murphy | 12 | 2 | 4 | 6 | 0 |
| Anders Eriksson | 23 | 0 | 6 | 6 | 10 |
| Bob Errey | 36 | 1 | 2 | 3 | 27 |
| Joey Kocur | 34 | 2 | 1 | 3 | 70 |
| Mike Knuble | 9 | 1 | 0 | 1 | 0 |
| Mark Major | 2 | 0 | 0 | 0 | 5 |
| Stu Grimson | 1 | 0 | 0 | 0 | 0 |
| Mike Ramsey | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Chris Osgood | 47 | 0 | 2 | 2 | 6 | 23 | 13 | 9 | 2769 | 106 | 2.30 | 6 | 1069 | .910 |
| Kevin Hodson | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 294 | 8 | 1.63 | 1 | 106 | .930 |
| Mike Vernon | 33 | 0 | 0 | 0 | 35 | 13 | 11 | 8 | 1952 | 79 | 2.43 | 0 | 703 | .899 |