| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1995-96 1994-95 1993-94
33 - 11 - 4 70 pts (pythagorean: 33 - 15 .703) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Paul Coffey | 45 | 14 | 44 | 58 | 72 |
| Sergei Fedorov | 42 | 20 | 30 | 50 | 24 |
| Dino Ciccarelli | 42 | 16 | 27 | 43 | 39 |
| Keith Primeau | 45 | 15 | 27 | 42 | 99 |
| Ray Sheppard | 43 | 30 | 10 | 40 | 17 |
| Steve Yzerman | 47 | 12 | 26 | 38 | 40 |
| Vyacheslav Kozlov | 46 | 13 | 20 | 33 | 45 |
| Nicklas Lidstrom | 43 | 10 | 16 | 26 | 6 |
| Doug Brown | 45 | 9 | 12 | 21 | 16 |
| Bob Errey | 30 | 6 | 11 | 17 | 31 |
| Shawn Burr | 42 | 6 | 8 | 14 | 60 |
| Slava Fetisov | 14 | 3 | 11 | 14 | 2 |
| Vladimir Konstantinov | 47 | 3 | 11 | 14 | 101 |
| Darren McCarty | 31 | 5 | 8 | 13 | 88 |
| Martin Lapointe | 39 | 4 | 6 | 10 | 73 |
| Kris Draper | 36 | 2 | 6 | 8 | 22 |
| Greg Johnson | 22 | 3 | 5 | 8 | 14 |
| Bob Rouse | 48 | 1 | 7 | 8 | 36 |
| Mike Sillinger | 13 | 2 | 6 | 8 | 2 |
| Mark Howe | 18 | 1 | 5 | 6 | 10 |
| Mike Krushelnyski | 20 | 2 | 3 | 5 | 6 |
| Tim Taylor | 22 | 0 | 4 | 4 | 16 |
| Jason York | 10 | 1 | 2 | 3 | 2 |
| Mike Ramsey | 33 | 1 | 2 | 3 | 23 |
| Terry Carkner | 20 | 1 | 2 | 3 | 21 |
| Bob Halkidis | 4 | 0 | 1 | 1 | 6 |
| Aaron Ward | 1 | 0 | 1 | 1 | 2 |
| Andrew McKim | 2 | 0 | 0 | 0 | 2 |
| Stu Grimson | 11 | 0 | 0 | 0 | 37 |
| Mark Ferner | 3 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Mike Vernon | 30 | 0 | 0 | 0 | 8 | 19 | 6 | 4 | 1807 | 76 | 2.52 | 1 | 634 | .893 |
| Chris Osgood | 19 | 0 | 0 | 0 | 2 | 14 | 5 | 0 | 1087 | 41 | 2.26 | 1 | 455 | .917 |