| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1992-93 1991-92 1990-91
43 - 25 - 12 98 pts (pythagorean: 48 - 32 .610) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Steve Yzerman | 79 | 45 | 58 | 103 | 64 |
| Sergei Fedorov | 80 | 32 | 54 | 86 | 72 |
| Paul Ysebaert | 79 | 35 | 40 | 75 | 55 |
| Jimmy Carson | 80 | 34 | 35 | 69 | 30 |
| Ray Sheppard | 74 | 36 | 26 | 62 | 27 |
| Nicklas Lidstrom | 80 | 11 | 49 | 60 | 22 |
| Shawn Burr | 79 | 19 | 32 | 51 | 118 |
| Kevin Miller | 80 | 20 | 26 | 46 | 53 |
| Bob Probert | 63 | 20 | 24 | 44 | 276 |
| Gerard Gallant | 69 | 14 | 22 | 36 | 187 |
| Steve Chiasson | 62 | 10 | 24 | 34 | 136 |
| Vladimir Konstantinov | 79 | 8 | 25 | 33 | 172 |
| Brad McCrimmon | 79 | 7 | 22 | 29 | 118 |
| Yves Racine | 61 | 2 | 22 | 24 | 94 |
| Keith Primeau | 35 | 6 | 10 | 16 | 83 |
| Brent Fedyk | 61 | 5 | 8 | 13 | 42 |
| Sheldon Kennedy | 27 | 3 | 8 | 11 | 24 |
| Alan Kerr | 58 | 3 | 8 | 11 | 133 |
| Doug Crossman | 26 | 0 | 8 | 8 | 14 |
| Brad Marsh | 55 | 3 | 4 | 7 | 53 |
| Brian MacLellan | 23 | 1 | 5 | 6 | 38 |
| Bobby Dollas | 27 | 3 | 1 | 4 | 20 |
| Johan Garpenlov | 16 | 1 | 1 | 2 | 4 |
| Vyacheslav Kozlov | 7 | 0 | 2 | 2 | 2 |
| Marc Potvin | 5 | 1 | 0 | 1 | 52 |
| Dennis Vial | 27 | 1 | 0 | 1 | 72 |
| Martin Lapointe | 4 | 0 | 1 | 1 | 5 |
| Troy Crowder | 7 | 0 | 0 | 0 | 35 |
| Jim Cummins | 1 | 0 | 0 | 0 | 7 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 0 |
| Chris Tancill | 1 | 0 | 0 | 0 | 0 |
| Bob McGill | 12 | 0 | 0 | 0 | 21 |
| Rick Zombo | 3 | 0 | 0 | 0 | 15 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tim Cheveldae | 72 | 0 | 4 | 4 | 6 | 38 | 23 | 9 | 4236 | 226 | 3.20 | 2 | 1752 | .886 |
| Greg Millen | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 487 | 22 | 2.71 | 0 | 190 | .896 |
| Vincent Riendeau | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 87 | 2 | 1.38 | 0 | 29 | .935 |
| Allan Bester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 3.87 | 0 | 7 | .778 |
| Scott King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3.75 | 0 | 4 | .800 |