| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1991-92 1990-91 1989-90
34 - 38 - 8 76 pts (pythagorean: 36 - 44 .456) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Steve Yzerman | 80 | 51 | 57 | 108 | 34 |
| Sergei Fedorov | 77 | 31 | 48 | 79 | 66 |
| Shawn Burr | 80 | 20 | 30 | 50 | 112 |
| Yves Racine | 62 | 7 | 40 | 47 | 33 |
| Jimmy Carson | 64 | 21 | 25 | 46 | 28 |
| Dave Barr | 70 | 18 | 22 | 40 | 55 |
| Johan Garpenlov | 71 | 18 | 21 | 39 | 18 |
| Bob Probert | 55 | 16 | 23 | 39 | 315 |
| Brent Fedyk | 67 | 16 | 19 | 35 | 38 |
| Paul Ysebaert | 51 | 15 | 18 | 33 | 16 |
| Gerard Gallant | 45 | 10 | 16 | 26 | 111 |
| Rick Zombo | 77 | 4 | 19 | 23 | 55 |
| Steve Chiasson | 42 | 3 | 17 | 20 | 80 |
| Marc Habscheid | 46 | 9 | 8 | 17 | 22 |
| Rick Green | 65 | 2 | 14 | 16 | 24 |
| Keith Primeau | 58 | 3 | 12 | 15 | 106 |
| Brad McCrimmon | 64 | 0 | 13 | 13 | 81 |
| Par Djoos | 26 | 0 | 12 | 12 | 16 |
| Lee Norwood | 21 | 3 | 7 | 10 | 50 |
| John Chabot | 27 | 5 | 5 | 10 | 4 |
| Joey Kocur | 52 | 5 | 4 | 9 | 253 |
| Randy McKay | 47 | 1 | 7 | 8 | 183 |
| Bobby Dollas | 56 | 3 | 5 | 8 | 20 |
| Doug Crossman | 17 | 3 | 4 | 7 | 17 |
| Kevin Miller | 11 | 5 | 2 | 7 | 4 |
| Brad Marsh | 20 | 1 | 3 | 4 | 16 |
| Doug Houda | 22 | 0 | 4 | 4 | 43 |
| Bob Wilkie | 8 | 1 | 2 | 3 | 2 |
| Gary Shuchuk | 6 | 1 | 2 | 3 | 6 |
| Mike Sillinger | 3 | 0 | 1 | 1 | 0 |
| Sheldon Kennedy | 7 | 1 | 0 | 1 | 12 |
| Bill McDougall | 2 | 0 | 1 | 1 | 0 |
| Chris Luongo | 4 | 0 | 1 | 1 | 4 |
| Daniel Shank | 7 | 0 | 1 | 1 | 14 |
| Marc Potvin | 9 | 0 | 0 | 0 | 55 |
| Kevin McClelland | 3 | 0 | 0 | 0 | 7 |
| Gord Kruppke | 4 | 0 | 0 | 0 | 0 |
| Tom Bissett | 5 | 0 | 0 | 0 | 0 |
| Dennis Vial | 9 | 0 | 0 | 0 | 16 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tim Cheveldae | 65 | 0 | 5 | 5 | 2 | 30 | 26 | 5 | 3615 | 214 | 3.55 | 2 | 1502 | .875 |
| Glen Hanlon | 19 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 862 | 46 | 3.20 | 0 | 392 | .895 |
| Allan Bester | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 13 | 4.38 | 0 | 86 | .869 |
| Alain Chevrier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 11 | 6.11 | 0 | 44 | .800 |
| Scott King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 2.67 | 0 | 9 | .818 |
| Dave Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 6 | 10.29 | 0 | 22 | .786 |