databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Detroit Red Wings (1932 - )
1983-84  1982-83 1981-82

21 - 44 - 15 57 pts  (pythagorean: 29 - 51 .369)

1982-83 Game Log and Scores

Players
Name GP G A PTS PIM
John Ogrodnick 80 41 44 85 30
Reed Larson 80 22 52 74 104
Danny Gare 79 26 35 61 107
Willie Huber 74 14 29 43 106
Walt McKechnie 64 14 29 43 42
Mark Osborne 80 19 24 43 83
Mike Blaisdell 80 18 23 41 22
Dwight Foster 58 17 22 39 58
Paul Woods 63 13 20 33 30
Reggie Leach 78 15 17 32 13
Greg Smith 73 4 26 30 79
Ivan Boldirev 33 13 17 30 14
John Barrett 79 4 10 14 74
Mark Lofthouse 28 8 4 12 18
Jim Schoenfeld 57 1 10 11 18
Murray Craven 31 4 7 11 6
Derek Smith 42 7 4 11 12
Colin Campbell 53 1 7 8 74
Kelly Kisio 15 4 3 7 0
Randy Ladouceur 27 0 4 4 16
Joe Paterson 33 2 1 3 14
Claude Loiselle 18 2 0 2 15
Larry Trader 15 0 2 2 6
Mark Kirton 10 1 1 2 6
Bob Francis 14 2 0 2 0
Dennis Polonich 11 0 1 1 0
Brad Smith 1 0 0 0 0
Greg Joly 2 0 0 0 0
Bobby Crawford 1 0 0 0 0
Ken Solheim 10 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Gilles Gilbert 20 0 3 3 4 4 14 1 1137 85 4.49 0 565 .850
Corrado Micalef 34 0 1 1 18 11 13 5 1756 106 3.62 2 766 .861
Greg Stefan 35 0 0 0 35 6 16 9 1847 139 4.52 0 947 .853
Jim Rutherford 1 0 0 0 0 0 1 0 60 7 7.00 0 39 .821

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.