| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1950-51 1949-50 1948-49
37 - 19 - 14 88 pts (pythagorean: 46 - 24 .661) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Ted Lindsay | 69 | 23 | 55 | 78 | 141 |
| Sid Abel | 69 | 34 | 35 | 69 | 46 |
| Gordie Howe | 70 | 35 | 33 | 68 | 69 |
| Leonard Kelly | 70 | 15 | 25 | 40 | 9 |
| George Gee | 69 | 17 | 21 | 38 | 42 |
| Gerry Couture | 69 | 24 | 7 | 31 | 21 |
| Joe Carveth | 59 | 13 | 17 | 30 | 11 |
| Jim McFadden | 68 | 14 | 16 | 30 | 8 |
| Jim Peters | 70 | 14 | 16 | 30 | 20 |
| Marty Pavelich | 65 | 8 | 15 | 23 | 58 |
| Leo Reise | 70 | 4 | 17 | 21 | 46 |
| Steve Black | 69 | 7 | 14 | 21 | 53 |
| Lee Fogolin | 63 | 4 | 8 | 12 | 63 |
| Pete Babando | 56 | 6 | 6 | 12 | 25 |
| Max McNab | 65 | 4 | 4 | 8 | 8 |
| Al Dewsbury | 11 | 2 | 2 | 4 | 2 |
| Gordon Haidy | 0 | 0 | 0 | 0 | 0 |
| Fred Glover | 7 | 0 | 0 | 0 | 0 |
| Marcel Pronovost | 0 | 0 | 0 | 0 | 0 |
| Enio Sclisizzi | 4 | 0 | 0 | 0 | 2 |
| Glen Skov | 2 | 0 | 0 | 0 | 0 |
| Johnny Wilson | 1 | 0 | 0 | 0 | 0 |
| Larry Wilson | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Terry Sawchuk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 1 | 0 | .000 |
| Harry Lumley | 63 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 148 | 0.00 | 7 | 0 | .000 |