| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Detroit Red Wings (1932 - ) 1943-44 1942-43 1941-42
25 - 14 - 11 61 pts (pythagorean: 32 - 18 .650) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Syd Howe | 50 | 20 | 35 | 55 | 10 |
| Modere Bruneteau | 50 | 23 | 22 | 45 | 2 |
| Sid Abel | 49 | 18 | 24 | 42 | 33 |
| Joe Carveth | 43 | 18 | 18 | 36 | 6 |
| Don Grosso | 50 | 15 | 17 | 32 | 10 |
| Harry Watson | 50 | 13 | 18 | 31 | 10 |
| Eddie Wares | 47 | 12 | 18 | 30 | 10 |
| Connie Brown | 23 | 5 | 16 | 21 | 6 |
| Les Douglas | 21 | 5 | 8 | 13 | 4 |
| Bill Jennings | 8 | 3 | 3 | 6 | 2 |
| Ebbie Goodfellow | 11 | 1 | 4 | 5 | 4 |
| Harold Jackson | 4 | 0 | 4 | 4 | 6 |
| Johnny Holota | 12 | 2 | 0 | 2 | 0 |
| Bill Quackenbush | 10 | 1 | 1 | 2 | 4 |
| Joe Fisher | 1 | 1 | 0 | 1 | 0 |
| Clarence Behling | 2 | 1 | 0 | 1 | 2 |
| Adam Brown | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Johnny Mowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |